Location
Description
When you’re ready to venture out into the city, you’re in the perfect location to do so, under 10 minutes of downtown Bend and the Old Mill District, featuring plentiful options for shopping and dining along the river. The Mount Bachelor Ski Resort is a short 30-minute drive away, the largest ski resort in Oregon and a sought-after destination from snow enthusiasts from all over. The Wanoga Sno Park is 25 minutes from the home, offering miles of ski, snowshoe, and trails. This area doesn’t just come alive in the winter months, however. Widgi Creek Golf Course is 15 minutes away offering challenging fairways for all skill levels surrounded by vibrant scenery. At the end of long and fulfilling days, retire to the home’s back yard for happy hour soaking up the sun or an al fresco meal at the outdoor dining table for 4.
Indoors, bright and open spaces come fully outfitted with brand new furnishings and a simple chic design, maximizing your relaxation and connection with loved ones. Sink into plush sofa and armchair seating in the living room while you stream all your favorite shows and movies on the large, mounted smart TV. Around the corner, the updated kitchen showcases modern, stainless steel appliances, glossy stone countertops, and sleek cabinetry stocked with all the comforts of home. Take formal and casual meals alike at the circular dining table, seating 4 in velvety soft navy-blue chairs.
This home comfortably sleeps 4 guests between 2 private bedrooms.
Bedroom #1 includes a queen size bed, smart TV, and ensuite half bathroom with a single vanity.
Bedroom #2 includes a queen size bed.
The home also includes an additional full guest bathroom with a single vanity and accessible shower/tub combo with handrails.
THINGS TO NOTE:
• Washer and dryer in home.
• Driveway parking available for 2 vehicles with additional parking on the street on a first come, first served basis. The garage is not an available amenity and is off-limits to guests.
• This home includes window unit air conditioning.
• Fireplace off limits and not for guest use.
Bend, Oregon is famous for its outdoor activities and beautiful scenery. You can enjoy art, dining at an award-winning restaurant, spa treatments, or take part in the Bend Ale Trail, which is the largest beer trail in the West. Bend is also great for family-friendly activities like boating on Cascade Lakes. West of Bend are the lakes and peaks of the Cascade Mountains, with ski resorts and multi-use trails. In town, a trail leads up Pilot Butte, an extinct volcano. South, the High Desert Museum showcases the local environment, with history and live wildlife exhibits. In the Newberry National Volcanic Monument, stairs lead into the Lava River Cave, a huge lava tube.
1. NO PARTIES ALLOWED. Only registered guests are allowed on the property. No large gatherings or parties are permitted.
2. No Pets allowed. To maintain cleanliness and prevent allergies, pets are not permitted in the home. Violations may result in additional cleaning fees.
3. Please do not exceed max occupancy and the # of cars for this home
4. Quiet Hours: 10pm-7am. Please respect our neighbors by keeping noise levels down, especially during quiet hours.
5. No Smoking or Vaping. Smoking, vaping, and e-cigarettes are not allowed inside the home or near open doors/windows.
6. Report any damage immediately. If anything breaks or malfunctions during your stay, please notify us ASAP so we can address it.
Indoors, bright and open spaces come fully outfitted with brand new furnishings and a simple chic design, maximizing your relaxation and connection with loved ones. Sink into plush sofa and armchair seating in the living room while you stream all your favorite shows and movies on the large, mounted smart TV. Around the corner, the updated kitchen showcases modern, stainless steel appliances, glossy stone countertops, and sleek cabinetry stocked with all the comforts of home. Take formal and casual meals alike at the circular dining table, seating 4 in velvety soft navy-blue chairs.
This home comfortably sleeps 4 guests between 2 private bedrooms.
Bedroom #1 includes a queen size bed, smart TV, and ensuite half bathroom with a single vanity.
Bedroom #2 includes a queen size bed.
The home also includes an additional full guest bathroom with a single vanity and accessible shower/tub combo with handrails.
THINGS TO NOTE:
• Washer and dryer in home.
• Driveway parking available for 2 vehicles with additional parking on the street on a first come, first served basis. The garage is not an available amenity and is off-limits to guests.
• This home includes window unit air conditioning.
• Fireplace off limits and not for guest use.
Bend, Oregon is famous for its outdoor activities and beautiful scenery. You can enjoy art, dining at an award-winning restaurant, spa treatments, or take part in the Bend Ale Trail, which is the largest beer trail in the West. Bend is also great for family-friendly activities like boating on Cascade Lakes. West of Bend are the lakes and peaks of the Cascade Mountains, with ski resorts and multi-use trails. In town, a trail leads up Pilot Butte, an extinct volcano. South, the High Desert Museum showcases the local environment, with history and live wildlife exhibits. In the Newberry National Volcanic Monument, stairs lead into the Lava River Cave, a huge lava tube.
1. NO PARTIES ALLOWED. Only registered guests are allowed on the property. No large gatherings or parties are permitted.
2. No Pets allowed. To maintain cleanliness and prevent allergies, pets are not permitted in the home. Violations may result in additional cleaning fees.
3. Please do not exceed max occupancy and the # of cars for this home
4. Quiet Hours: 10pm-7am. Please respect our neighbors by keeping noise levels down, especially during quiet hours.
5. No Smoking or Vaping. Smoking, vaping, and e-cigarettes are not allowed inside the home or near open doors/windows.
6. Report any damage immediately. If anything breaks or malfunctions during your stay, please notify us ASAP so we can address it.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
04/24/2025 | 04/24/2025 | $87.00 |
04/25/2025 | 04/25/2025 | $87.00 |
04/26/2025 | 04/26/2025 | $87.00 |
04/27/2025 | 04/27/2025 | $87.00 |
04/28/2025 | 04/28/2025 | $87.00 |
04/29/2025 | 04/29/2025 | $87.00 |
04/30/2025 | 04/30/2025 | $87.00 |
05/01/2025 | 05/01/2025 | $87.00 |
05/02/2025 | 05/02/2025 | $87.00 |
05/03/2025 | 05/03/2025 | $87.00 |
05/04/2025 | 05/04/2025 | $87.00 |
05/05/2025 | 05/05/2025 | $87.00 |
05/06/2025 | 05/06/2025 | $87.00 |
05/07/2025 | 05/07/2025 | $87.00 |
05/08/2025 | 05/08/2025 | $87.00 |
05/09/2025 | 05/09/2025 | $88.00 |
05/10/2025 | 05/10/2025 | $87.00 |
05/11/2025 | 05/11/2025 | $87.00 |
05/12/2025 | 05/12/2025 | $87.00 |
05/13/2025 | 05/13/2025 | $87.00 |
05/14/2025 | 05/14/2025 | $87.00 |
05/15/2025 | 05/15/2025 | $87.00 |
05/16/2025 | 05/16/2025 | $126.00 |
05/17/2025 | 05/17/2025 | $130.00 |
05/18/2025 | 05/18/2025 | $105.00 |
05/19/2025 | 05/19/2025 | $97.00 |
05/20/2025 | 05/20/2025 | $107.00 |
05/21/2025 | 05/21/2025 | $95.00 |
05/22/2025 | 05/22/2025 | $108.00 |
05/23/2025 | 05/23/2025 | $209.00 |
05/24/2025 | 05/24/2025 | $232.00 |
05/25/2025 | 05/25/2025 | $230.00 |
05/26/2025 | 05/26/2025 | $139.00 |
05/27/2025 | 05/27/2025 | $129.00 |
05/28/2025 | 05/28/2025 | $134.00 |
05/29/2025 | 05/29/2025 | $126.00 |
05/30/2025 | 05/30/2025 | $183.00 |
05/31/2025 | 05/31/2025 | $192.00 |
06/01/2025 | 06/01/2025 | $130.00 |
06/02/2025 | 06/02/2025 | $102.00 |
06/03/2025 | 06/03/2025 | $100.00 |
06/04/2025 | 06/04/2025 | $130.00 |
06/05/2025 | 06/05/2025 | $141.00 |
06/06/2025 | 06/06/2025 | $199.00 |
06/07/2025 | 06/07/2025 | $198.00 |
06/08/2025 | 06/08/2025 | $129.00 |
06/09/2025 | 06/09/2025 | $122.00 |
06/10/2025 | 06/10/2025 | $126.00 |
06/11/2025 | 06/11/2025 | $131.00 |
06/12/2025 | 06/12/2025 | $189.00 |
06/13/2025 | 06/13/2025 | $238.00 |
06/14/2025 | 06/14/2025 | $244.00 |
06/15/2025 | 06/15/2025 | $171.00 |
06/16/2025 | 06/16/2025 | $141.00 |
06/17/2025 | 06/17/2025 | $142.00 |
06/18/2025 | 06/18/2025 | $204.00 |
06/19/2025 | 06/19/2025 | $245.00 |
06/20/2025 | 06/20/2025 | $276.00 |
06/21/2025 | 06/21/2025 | $288.00 |
06/22/2025 | 06/22/2025 | $217.00 |
06/23/2025 | 06/23/2025 | $224.00 |
06/24/2025 | 06/24/2025 | $224.00 |
06/25/2025 | 06/25/2025 | $231.00 |
06/26/2025 | 06/26/2025 | $257.00 |
06/27/2025 | 06/27/2025 | $286.00 |
06/28/2025 | 06/28/2025 | $291.00 |
06/29/2025 | 06/29/2025 | $223.00 |
06/30/2025 | 06/30/2025 | $227.00 |
07/01/2025 | 07/01/2025 | $229.00 |
07/02/2025 | 07/02/2025 | $235.00 |
07/03/2025 | 07/03/2025 | $329.00 |
07/04/2025 | 07/04/2025 | $361.00 |
07/05/2025 | 07/05/2025 | $296.00 |
07/06/2025 | 07/06/2025 | $223.00 |
07/07/2025 | 07/07/2025 | $206.00 |
07/08/2025 | 07/08/2025 | $206.00 |
07/09/2025 | 07/09/2025 | $222.00 |
07/10/2025 | 07/10/2025 | $291.00 |
07/11/2025 | 07/11/2025 | $337.00 |
07/12/2025 | 07/12/2025 | $305.00 |
07/13/2025 | 07/13/2025 | $251.00 |
07/14/2025 | 07/14/2025 | $236.00 |
07/15/2025 | 07/15/2025 | $251.00 |
07/16/2025 | 07/16/2025 | $291.00 |
07/17/2025 | 07/17/2025 | $334.00 |
07/18/2025 | 07/18/2025 | $417.00 |
07/19/2025 | 07/19/2025 | $383.00 |
07/20/2025 | 07/20/2025 | $291.00 |
07/21/2025 | 07/21/2025 | $199.00 |
07/22/2025 | 07/22/2025 | $207.00 |
07/23/2025 | 07/23/2025 | $261.00 |
07/24/2025 | 07/24/2025 | $266.00 |
07/25/2025 | 07/25/2025 | $351.00 |
07/26/2025 | 07/26/2025 | $332.00 |
07/27/2025 | 07/27/2025 | $296.00 |
07/28/2025 | 07/28/2025 | $188.00 |
07/29/2025 | 07/29/2025 | $195.00 |
07/30/2025 | 07/30/2025 | $206.00 |
07/31/2025 | 07/31/2025 | $245.00 |
08/01/2025 | 08/01/2025 | $301.00 |
08/02/2025 | 08/02/2025 | $293.00 |
08/03/2025 | 08/03/2025 | $214.00 |
08/04/2025 | 08/04/2025 | $227.00 |
08/05/2025 | 08/05/2025 | $224.00 |
08/06/2025 | 08/06/2025 | $203.00 |
08/07/2025 | 08/07/2025 | $246.00 |
08/08/2025 | 08/08/2025 | $305.00 |
08/09/2025 | 08/09/2025 | $294.00 |
08/10/2025 | 08/10/2025 | $238.00 |
08/11/2025 | 08/11/2025 | $321.00 |
08/12/2025 | 08/12/2025 | $355.00 |
08/13/2025 | 08/13/2025 | $291.00 |
08/14/2025 | 08/14/2025 | $262.00 |
08/15/2025 | 08/15/2025 | $312.00 |
08/16/2025 | 08/16/2025 | $295.00 |
08/17/2025 | 08/17/2025 | $210.00 |
08/18/2025 | 08/18/2025 | $178.00 |
08/19/2025 | 08/19/2025 | $186.00 |
08/20/2025 | 08/20/2025 | $193.00 |
08/21/2025 | 08/21/2025 | $232.00 |
08/22/2025 | 08/22/2025 | $293.00 |
08/23/2025 | 08/23/2025 | $295.00 |
08/24/2025 | 08/24/2025 | $200.00 |
08/25/2025 | 08/25/2025 | $165.00 |
08/26/2025 | 08/26/2025 | $171.00 |
08/27/2025 | 08/27/2025 | $179.00 |
08/28/2025 | 08/28/2025 | $204.00 |
08/29/2025 | 08/29/2025 | $303.00 |
08/30/2025 | 08/30/2025 | $300.00 |
08/31/2025 | 08/31/2025 | $272.00 |
09/01/2025 | 09/01/2025 | $153.00 |
09/02/2025 | 09/02/2025 | $149.00 |
09/03/2025 | 09/03/2025 | $156.00 |
09/04/2025 | 09/04/2025 | $172.00 |
09/05/2025 | 09/05/2025 | $205.00 |
09/06/2025 | 09/06/2025 | $208.00 |
09/07/2025 | 09/07/2025 | $166.00 |
09/08/2025 | 09/08/2025 | $139.00 |
09/09/2025 | 09/09/2025 | $178.00 |
09/10/2025 | 09/10/2025 | $181.00 |
09/11/2025 | 09/11/2025 | $179.00 |
09/12/2025 | 09/12/2025 | $190.00 |
09/13/2025 | 09/13/2025 | $189.00 |
09/14/2025 | 09/14/2025 | $144.00 |
09/15/2025 | 09/15/2025 | $138.00 |
09/16/2025 | 09/16/2025 | $160.00 |
09/17/2025 | 09/17/2025 | $160.00 |
09/18/2025 | 09/18/2025 | $182.00 |
09/19/2025 | 09/19/2025 | $183.00 |
09/20/2025 | 09/20/2025 | $180.00 |
09/21/2025 | 09/21/2025 | $140.00 |
09/22/2025 | 09/22/2025 | $134.00 |
09/23/2025 | 09/23/2025 | $140.00 |
09/24/2025 | 09/24/2025 | $138.00 |
09/25/2025 | 09/25/2025 | $158.00 |
09/26/2025 | 09/26/2025 | $177.00 |
09/27/2025 | 09/27/2025 | $170.00 |
09/28/2025 | 09/28/2025 | $125.00 |
09/29/2025 | 09/29/2025 | $117.00 |
09/30/2025 | 09/30/2025 | $119.00 |
10/01/2025 | 10/01/2025 | $114.00 |
10/02/2025 | 10/02/2025 | $127.00 |
10/03/2025 | 10/03/2025 | $168.00 |
10/04/2025 | 10/04/2025 | $156.00 |
10/05/2025 | 10/05/2025 | $119.00 |
10/06/2025 | 10/06/2025 | $128.00 |
10/07/2025 | 10/07/2025 | $125.00 |
10/08/2025 | 10/08/2025 | $124.00 |
10/09/2025 | 10/09/2025 | $123.00 |
10/10/2025 | 10/10/2025 | $170.00 |
10/11/2025 | 10/11/2025 | $160.00 |
10/12/2025 | 10/12/2025 | $161.00 |
10/13/2025 | 10/13/2025 | $107.00 |
10/14/2025 | 10/14/2025 | $109.00 |
10/15/2025 | 10/15/2025 | $109.00 |
10/16/2025 | 10/16/2025 | $118.00 |
10/17/2025 | 10/17/2025 | $143.00 |
10/18/2025 | 10/18/2025 | $128.00 |
10/19/2025 | 10/19/2025 | $101.00 |
10/20/2025 | 10/20/2025 | $91.00 |
10/21/2025 | 10/21/2025 | $92.00 |
10/22/2025 | 10/22/2025 | $110.00 |
10/23/2025 | 10/23/2025 | $114.00 |
10/24/2025 | 10/24/2025 | $131.00 |
10/25/2025 | 10/25/2025 | $125.00 |
10/26/2025 | 10/26/2025 | $119.00 |
10/27/2025 | 10/27/2025 | $114.00 |
10/28/2025 | 10/28/2025 | $120.00 |
10/29/2025 | 10/29/2025 | $95.00 |
10/30/2025 | 10/30/2025 | $110.00 |
10/31/2025 | 10/31/2025 | $124.00 |
11/01/2025 | 11/01/2025 | $123.00 |
11/02/2025 | 11/02/2025 | $96.00 |
11/03/2025 | 11/03/2025 | $88.00 |
11/04/2025 | 11/04/2025 | $88.00 |
11/05/2025 | 11/05/2025 | $89.00 |
11/06/2025 | 11/06/2025 | $99.00 |
11/07/2025 | 11/07/2025 | $139.00 |
11/08/2025 | 11/08/2025 | $137.00 |
11/09/2025 | 11/09/2025 | $137.00 |
11/10/2025 | 11/10/2025 | $137.00 |
11/11/2025 | 11/11/2025 | $91.00 |
11/12/2025 | 11/12/2025 | $96.00 |
11/13/2025 | 11/13/2025 | $105.00 |
11/14/2025 | 11/14/2025 | $119.00 |
11/15/2025 | 11/15/2025 | $119.00 |
11/16/2025 | 11/16/2025 | $100.00 |
11/17/2025 | 11/17/2025 | $98.00 |
11/18/2025 | 11/18/2025 | $100.00 |
11/19/2025 | 11/19/2025 | $116.00 |
11/20/2025 | 11/20/2025 | $127.00 |
11/21/2025 | 11/21/2025 | $132.00 |
11/22/2025 | 11/22/2025 | $123.00 |
11/23/2025 | 11/23/2025 | $136.00 |
11/24/2025 | 11/24/2025 | $142.00 |
11/25/2025 | 11/25/2025 | $142.00 |
11/26/2025 | 11/26/2025 | $201.00 |
11/27/2025 | 11/27/2025 | $201.00 |
11/28/2025 | 11/28/2025 | $202.00 |
11/29/2025 | 11/29/2025 | $198.00 |
11/30/2025 | 11/30/2025 | $126.00 |
12/01/2025 | 12/01/2025 | $99.00 |
12/02/2025 | 12/02/2025 | $95.00 |
12/03/2025 | 12/03/2025 | $107.00 |
12/04/2025 | 12/04/2025 | $116.00 |
12/05/2025 | 12/05/2025 | $118.00 |
12/06/2025 | 12/06/2025 | $106.00 |
12/07/2025 | 12/07/2025 | $87.00 |
12/08/2025 | 12/08/2025 | $87.00 |
12/09/2025 | 12/09/2025 | $88.00 |
12/10/2025 | 12/10/2025 | $89.00 |
12/11/2025 | 12/11/2025 | $102.00 |
12/12/2025 | 12/12/2025 | $117.00 |
12/13/2025 | 12/13/2025 | $121.00 |
12/14/2025 | 12/14/2025 | $118.00 |
12/15/2025 | 12/15/2025 | $120.00 |
12/16/2025 | 12/16/2025 | $123.00 |
12/17/2025 | 12/17/2025 | $126.00 |
12/18/2025 | 12/18/2025 | $137.00 |
12/19/2025 | 12/19/2025 | $164.00 |
12/20/2025 | 12/20/2025 | $168.00 |
12/21/2025 | 12/21/2025 | $188.00 |
12/22/2025 | 12/22/2025 | $209.00 |
12/23/2025 | 12/23/2025 | $212.00 |
12/24/2025 | 12/24/2025 | $212.00 |
12/25/2025 | 12/25/2025 | $214.00 |
12/26/2025 | 12/26/2025 | $203.00 |
12/27/2025 | 12/27/2025 | $201.00 |
12/28/2025 | 12/28/2025 | $212.00 |
12/29/2025 | 12/29/2025 | $225.00 |
12/30/2025 | 12/30/2025 | $231.00 |
12/31/2025 | 12/31/2025 | $231.00 |
01/01/2026 | 01/01/2026 | $231.00 |
01/02/2026 | 01/02/2026 | $228.00 |
01/03/2026 | 01/03/2026 | $229.00 |
01/04/2026 | 01/04/2026 | $149.00 |
01/05/2026 | 01/05/2026 | $149.00 |
01/06/2026 | 01/06/2026 | $150.00 |
01/07/2026 | 01/07/2026 | $149.00 |
01/08/2026 | 01/08/2026 | $150.00 |
01/09/2026 | 01/09/2026 | $145.00 |
01/10/2026 | 01/10/2026 | $147.00 |
01/11/2026 | 01/11/2026 | $112.00 |
01/12/2026 | 01/12/2026 | $106.00 |
01/13/2026 | 01/13/2026 | $106.00 |
01/14/2026 | 01/14/2026 | $102.00 |
01/15/2026 | 01/15/2026 | $148.00 |
01/16/2026 | 01/16/2026 | $155.00 |
01/17/2026 | 01/17/2026 | $155.00 |
01/18/2026 | 01/18/2026 | $154.00 |
01/19/2026 | 01/19/2026 | $126.00 |
01/20/2026 | 01/20/2026 | $96.00 |
01/21/2026 | 01/21/2026 | $99.00 |
01/22/2026 | 01/22/2026 | $116.00 |
01/23/2026 | 01/23/2026 | $142.00 |
01/24/2026 | 01/24/2026 | $137.00 |
01/25/2026 | 01/25/2026 | $113.00 |
01/26/2026 | 01/26/2026 | $98.00 |
01/27/2026 | 01/27/2026 | $99.00 |
01/28/2026 | 01/28/2026 | $101.00 |
01/29/2026 | 01/29/2026 | $118.00 |
01/30/2026 | 01/30/2026 | $137.00 |
01/31/2026 | 01/31/2026 | $133.00 |
02/01/2026 | 02/01/2026 | $106.00 |
02/02/2026 | 02/02/2026 | $98.00 |
02/03/2026 | 02/03/2026 | $99.00 |
02/04/2026 | 02/04/2026 | $102.00 |
02/05/2026 | 02/05/2026 | $121.00 |
02/06/2026 | 02/06/2026 | $149.00 |
02/07/2026 | 02/07/2026 | $151.00 |
02/08/2026 | 02/08/2026 | $131.00 |
02/09/2026 | 02/09/2026 | $131.00 |
02/10/2026 | 02/10/2026 | $110.00 |
02/11/2026 | 02/11/2026 | $114.00 |
02/12/2026 | 02/12/2026 | $134.00 |
02/13/2026 | 02/13/2026 | $187.00 |
02/14/2026 | 02/14/2026 | $187.00 |
02/15/2026 | 02/15/2026 | $189.00 |
02/16/2026 | 02/16/2026 | $149.00 |
02/17/2026 | 02/17/2026 | $149.00 |
02/18/2026 | 02/18/2026 | $149.00 |
02/19/2026 | 02/19/2026 | $140.00 |
02/20/2026 | 02/20/2026 | $159.00 |
02/21/2026 | 02/21/2026 | $158.00 |
02/22/2026 | 02/22/2026 | $129.00 |
02/23/2026 | 02/23/2026 | $112.00 |
02/24/2026 | 02/24/2026 | $114.00 |
02/25/2026 | 02/25/2026 | $115.00 |
02/26/2026 | 02/26/2026 | $135.00 |
02/27/2026 | 02/27/2026 | $149.00 |
02/28/2026 | 02/28/2026 | $146.00 |
03/01/2026 | 03/01/2026 | $112.00 |
03/02/2026 | 03/02/2026 | $108.00 |
03/03/2026 | 03/03/2026 | $110.00 |
03/04/2026 | 03/04/2026 | $112.00 |
03/05/2026 | 03/05/2026 | $132.00 |
03/06/2026 | 03/06/2026 | $153.00 |
03/07/2026 | 03/07/2026 | $150.00 |
03/08/2026 | 03/08/2026 | $118.00 |
03/09/2026 | 03/09/2026 | $113.00 |
03/10/2026 | 03/10/2026 | $116.00 |
03/11/2026 | 03/11/2026 | $119.00 |
03/12/2026 | 03/12/2026 | $137.00 |
03/13/2026 | 03/13/2026 | $162.00 |
03/14/2026 | 03/14/2026 | $168.00 |
03/15/2026 | 03/15/2026 | $150.00 |
03/16/2026 | 03/16/2026 | $150.00 |
03/17/2026 | 03/17/2026 | $150.00 |
03/18/2026 | 03/18/2026 | $150.00 |
03/19/2026 | 03/19/2026 | $156.00 |
03/20/2026 | 03/20/2026 | $168.00 |
03/21/2026 | 03/21/2026 | $161.00 |
03/22/2026 | 03/22/2026 | $136.00 |
03/23/2026 | 03/23/2026 | $135.00 |
03/24/2026 | 03/24/2026 | $133.00 |
03/25/2026 | 03/25/2026 | $139.00 |
03/26/2026 | 03/26/2026 | $150.00 |
03/27/2026 | 03/27/2026 | $161.00 |
03/28/2026 | 03/28/2026 | $158.00 |
03/29/2026 | 03/29/2026 | $135.00 |
03/30/2026 | 03/30/2026 | $137.00 |
03/31/2026 | 03/31/2026 | $133.00 |
04/01/2026 | 04/01/2026 | $138.00 |
04/02/2026 | 04/02/2026 | $149.00 |
04/03/2026 | 04/03/2026 | $161.00 |
04/04/2026 | 04/04/2026 | $156.00 |
04/05/2026 | 04/05/2026 | $126.00 |
04/06/2026 | 04/06/2026 | $122.00 |
04/07/2026 | 04/07/2026 | $119.00 |
04/08/2026 | 04/08/2026 | $125.00 |
04/09/2026 | 04/09/2026 | $140.00 |
04/10/2026 | 04/10/2026 | $155.00 |
04/11/2026 | 04/11/2026 | $151.00 |
04/12/2026 | 04/12/2026 | $121.00 |
04/13/2026 | 04/13/2026 | $118.00 |
04/14/2026 | 04/14/2026 | $116.00 |
04/15/2026 | 04/15/2026 | $120.00 |
04/16/2026 | 04/16/2026 | $131.00 |
04/17/2026 | 04/17/2026 | $147.00 |
04/18/2026 | 04/18/2026 | $152.00 |
04/19/2026 | 04/19/2026 | $121.00 |
04/20/2026 | 04/20/2026 | $119.00 |
04/21/2026 | 04/21/2026 | $116.00 |
04/22/2026 | 04/22/2026 | $121.00 |
04/23/2026 | 04/23/2026 | $134.00 |
04/24/2026 | 04/24/2026 | $156.00 |
04/25/2026 | 04/25/2026 | $144.00 |
04/26/2026 | 04/26/2026 | $115.00 |
04/27/2026 | 04/27/2026 | $114.00 |
04/28/2026 | 04/28/2026 | $115.00 |
04/29/2026 | 04/29/2026 | $116.00 |
04/30/2026 | 04/30/2026 | $125.00 |
05/01/2026 | 05/01/2026 | $161.00 |
05/02/2026 | 05/02/2026 | $158.00 |
05/03/2026 | 05/03/2026 | $159.00 |
05/04/2026 | 05/04/2026 | $159.00 |
05/05/2026 | 05/05/2026 | $118.00 |
05/06/2026 | 05/06/2026 | $118.00 |
05/07/2026 | 05/07/2026 | $128.00 |
05/08/2026 | 05/08/2026 | $173.00 |
05/09/2026 | 05/09/2026 | $168.00 |
05/10/2026 | 05/10/2026 | $134.00 |
05/11/2026 | 05/11/2026 | $124.00 |
05/12/2026 | 05/12/2026 | $125.00 |
05/13/2026 | 05/13/2026 | $123.00 |
05/14/2026 | 05/14/2026 | $183.00 |
05/15/2026 | 05/15/2026 | $196.00 |
05/16/2026 | 05/16/2026 | $199.00 |
05/17/2026 | 05/17/2026 | $161.00 |
05/18/2026 | 05/18/2026 | $140.00 |
05/19/2026 | 05/19/2026 | $134.00 |
05/20/2026 | 05/20/2026 | $134.00 |
05/21/2026 | 05/21/2026 | $183.00 |
05/22/2026 | 05/22/2026 | $308.00 |
05/23/2026 | 05/23/2026 | $308.00 |
05/24/2026 | 05/24/2026 | $308.00 |
05/25/2026 | 05/25/2026 | $148.00 |
05/26/2026 | 05/26/2026 | $141.00 |
05/27/2026 | 05/27/2026 | $145.00 |
05/28/2026 | 05/28/2026 | $183.00 |
05/29/2026 | 05/29/2026 | $241.00 |
05/30/2026 | 05/30/2026 | $253.00 |
05/31/2026 | 05/31/2026 | $194.00 |
06/01/2026 | 06/01/2026 | $159.00 |
06/02/2026 | 06/02/2026 | $155.00 |
06/03/2026 | 06/03/2026 | $161.00 |
06/04/2026 | 06/04/2026 | $192.00 |
06/05/2026 | 06/05/2026 | $257.00 |
06/06/2026 | 06/06/2026 | $263.00 |
06/07/2026 | 06/07/2026 | $192.00 |
06/08/2026 | 06/08/2026 | $169.00 |
06/09/2026 | 06/09/2026 | $168.00 |
06/10/2026 | 06/10/2026 | $179.00 |
06/11/2026 | 06/11/2026 | $222.00 |
06/12/2026 | 06/12/2026 | $285.00 |
06/13/2026 | 06/13/2026 | $285.00 |
06/14/2026 | 06/14/2026 | $208.00 |
06/15/2026 | 06/15/2026 | $193.00 |
06/16/2026 | 06/16/2026 | $196.00 |
06/17/2026 | 06/17/2026 | $209.00 |
06/18/2026 | 06/18/2026 | $325.00 |
06/19/2026 | 06/19/2026 | $326.00 |
06/20/2026 | 06/20/2026 | $325.00 |
06/21/2026 | 06/21/2026 | $233.00 |
06/22/2026 | 06/22/2026 | $214.00 |
06/23/2026 | 06/23/2026 | $215.00 |
06/24/2026 | 06/24/2026 | $232.00 |
06/25/2026 | 06/25/2026 | $282.00 |
06/26/2026 | 06/26/2026 | $326.00 |
06/27/2026 | 06/27/2026 | $324.00 |
06/28/2026 | 06/28/2026 | $246.00 |
06/29/2026 | 06/29/2026 | $226.00 |
06/30/2026 | 06/30/2026 | $226.00 |
07/01/2026 | 07/01/2026 | $245.00 |
07/02/2026 | 07/02/2026 | $340.00 |
07/03/2026 | 07/03/2026 | $346.00 |
07/04/2026 | 07/04/2026 | $340.00 |
07/05/2026 | 07/05/2026 | $252.00 |
07/06/2026 | 07/06/2026 | $225.00 |
07/07/2026 | 07/07/2026 | $227.00 |
07/08/2026 | 07/08/2026 | $244.00 |
07/09/2026 | 07/09/2026 | $322.00 |
07/10/2026 | 07/10/2026 | $378.00 |
07/11/2026 | 07/11/2026 | $343.00 |
07/12/2026 | 07/12/2026 | $253.00 |
07/13/2026 | 07/13/2026 | $225.00 |
07/14/2026 | 07/14/2026 | $230.00 |
07/15/2026 | 07/15/2026 | $246.00 |
07/16/2026 | 07/16/2026 | $320.00 |
07/17/2026 | 07/17/2026 | $381.00 |
07/18/2026 | 07/18/2026 | $351.00 |
07/19/2026 | 07/19/2026 | $251.00 |
07/20/2026 | 07/20/2026 | $219.00 |
07/21/2026 | 07/21/2026 | $226.00 |
07/22/2026 | 07/22/2026 | $242.00 |
07/23/2026 | 07/23/2026 | $303.00 |
07/24/2026 | 07/24/2026 | $368.00 |
07/25/2026 | 07/25/2026 | $347.00 |
07/26/2026 | 07/26/2026 | $245.00 |
07/27/2026 | 07/27/2026 | $216.00 |
07/28/2026 | 07/28/2026 | $222.00 |
07/29/2026 | 07/29/2026 | $234.00 |
07/30/2026 | 07/30/2026 | $281.00 |
07/31/2026 | 07/31/2026 | $343.00 |
08/01/2026 | 08/01/2026 | $331.00 |
08/02/2026 | 08/02/2026 | $240.00 |
08/03/2026 | 08/03/2026 | $219.00 |
08/04/2026 | 08/04/2026 | $226.00 |
08/05/2026 | 08/05/2026 | $233.00 |
08/06/2026 | 08/06/2026 | $274.00 |
08/07/2026 | 08/07/2026 | $338.00 |
