House

Pinetree Palace - 4BR Cozy Home

As low as $121.00 / night + taxes & fees

  • Location: Panama City Beach
  • Type: House
  • View: Garden View

Bedroom 4 bedrooms
Bathroom 2 baths
Guests 10 guests
Pets Allowed Pets Allowed

Summary Summary
Pinetree Palace sits on the west end of Panama City Beach, with Laguna Beach, the Gulf’s white sand beaches, Pier Park, and Frank Brown Park within easy reach. Spend your days swimming, fishing, kayaking, exploring local parks, or taking a boat trip to Shell Island, then enjoy seafood, shopping, and entertainment nearby. From beach days to outdoor adventures, there’s plenty to explore throughout your stay.
Description Description
Inside, the open layout follows into the living area, where a plush sofa with accent pillows faces the wall-mounted smart TV, giving guests a place to settle in for movie nights or conversation. An armchair sits nearby, while the rustic wooden coffee table provides a convenient place for drinks, snacks, or games. From here, the space flows into the fully equipped kitchen with white cabinetry, a full suite of appliances, a Keurig coffee maker, and a breakfast bar with wooden stools providing 2 additional seats. Just beyond, the dining area features a solid wood table with seating for 8 beneath a drum chandelier, with surrounding windows bringing in plenty of natural light.

Step outside to find multiple places to enjoy the fresh air, including a pergola-covered patio with wrought iron seating and potted plants, while the screened-in patio provides another place to gather with a wicker sectional, glass-top coffee table, white wicker chairs, and tropical greenery. Bring a book, enjoy an evening drink, or take a break between outings in the sheltered outdoor setting.

This home comfortably accommodates up to 10 guests across 4 bedrooms.

Bedroom #1 features a king-size bed, smart TV, and an ensuite full bathroom with a shower-tub combo and double vanity.

Bedroom #2 includes a king-size bed.

Bedroom #3 offers a queen-size bed.

Bedroom #4 provides 2 twin over twin bunk beds and a smart TV.

The shared full bathroom includes a shower-tub combo and single vanity for guest use.

THINGS TO NOTE:
• Washer and dryer are available in the home.
• Driveway parking is available for up to 5 vehicles.
• This home is equipped with 1 exterior security camera located at the front door and monitors the entrance.
• This home is pet-friendly. An additional pet fee of $250 per stay applies and is not included in the final booking cost. To pay your pet fee, please contact the Customer Care Team after booking.
• Long-term stays are allowed.

Panama City Beach is a destination where beach days can easily turn into afternoons exploring nearby parks, local shops, waterfront dining, and entertainment. Head to Camp Helen State Park and Lake Powell for a change of scenery, browse Pier Park for shopping and attractions, or spend the day along the Gulf shoreline.

Pinetree Palace gives your group a place to settle into the rhythm of a Panama City Beach getaway. Start the day with plans for the shoreline, spend the afternoon discovering something new, and let the evening unfold over dinner and conversation. Whether your itinerary is packed with outings or leaves room for slower moments, your days can be shaped around the people you're traveling with.


Availability Calendar Availability Calendar
Arriving within the next 3 days? Call (888) 919-4987 for last-minute availability.
Available
Unavailable
Check-In
Check-Out
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 $121 30      
October 2026
Su Mo Tu We Th Fr Sa
        $121 1 $121 2 $121 3
$121 4 $121 5 $121 6 $121 7 $121 8 $121 9 $121 10
$121 11 $121 12 $121 13 $121 14 $121 15 $121 16 $121 17
$121 18 $121 19 $121 20 $121 21 $121 22 $121 23 $121 24
$121 25 $121 26 $121 27 $121 28 $121 29 $121 30 $121 31
November 2026
Su Mo Tu We Th Fr Sa
$121 1 $121 2 $121 3 $121 4 $121 5 $121 6 $121 7
$121 8 $121 9 $121 10 $121 11 $121 12 $121 13 $121 14
$121 15 $121 16 $121 17 $121 18 $121 19 $124 20 $130 21
$121 22 $173 23 $184 24 $216 25 $216 26 $214 27 $205 28
$144 29 $121 30          
December 2026
Su Mo Tu We Th Fr Sa
    $121 1 $121 2 $121 3 $125 4 $123 5
$121 6 $121 7 $121 8 $121 9 $121 10 $124 11 $122 12
$121 13 $121 14 $121 15 $121 16 $121 17 $133 18 $135 19
$177 20 $182 21 $179 22 $195 23 $199 24 $210 25 $219 26
$218 27 $218 28 $218 29 $226 30 $226 31    
January 2027
Su Mo Tu We Th Fr Sa
          $178 1 $178 2
$121 3 $121 4 $121 5 $121 6 $121 7 $123 8 $124 9
$121 10 $121 11 $121 12 $121 13 $121 14 $124 15 $124 16
$121 17 $121 18 $121 19 $121 20 $121 21 $122 22 $123 23
$121 24 $121 25 $121 26 $121 27 $121 28 $123 29 $125 30
$121 31            
February 2027
Su Mo Tu We Th Fr Sa
  $121 1 $121 2 $121 3 $121 4 $131 5 $134 6
$121 7 $121 8 $121 9 $121 10 $121 11 $163 12 $166 13
$146 14 $121 15 $121 16 $121 17 $121 18 $143 19 $143 20
$124 21 $124 22 $136 23 $137 24 $138 25 $167 26 $164 27
$131 28            
March 2027
Su Mo Tu We Th Fr Sa
  $129 1 $130 2 $131 3 $137 4 $209 5 $269 6
$236 7 $238 8 $240 9 $245 10 $259 11 $330 12 $348 13
$282 14 $284 15 $284 16 $283 17 $290 18 $371 19 $397 20
$358 21 $332 22 $328 23 $335 24 $336 25 $413 26 $400 27
$324 28 $328 29 $324 30 $323 31      
April 2027
Su Mo Tu We Th Fr Sa
        $327 1 $387 2 $381 3
$272 4 $266 5 $261 6 $258 7 $261 8 $312 9 $269 10
$200 11 $192 12 $190 13 $195 14 $199 15 $233 16 $240 17
$184 18 $177 19 $175 20 $183 21 $203 22 $244 23 $236 24
$194 25 $174 26 $175 27 $181 28 $194 29 $240 30  
May 2027
Su Mo Tu We Th Fr Sa
            $244 1
$194 2 $191 3 $191 4 $209 5 $212 6 $264 7 $261 8
$210 9 $208 10 $221 11 $231 12 $233 13 $281 14 $284 15
$253 16 $259 17 $252 18 $257 19 $272 20 $327 21 $321 22
$287 23 $282 24 $274 25 $277 26 $310 27 $403 28 $412 29
$371 30 $336 31          
June 2027
Su Mo Tu We Th Fr Sa
    $344 1 $343 2 $416 3 $447 4 $422 5
$357 6 $347 7 $347 8 $335 9 $390 10 $411 11 $411 12
$355 13 $347 14 $344 15 $355 16 $417 17 $435 18 $431 19
$334 20 $369 21 $367 22 $369 23 $418 24 $449 25 $448 26
$382 27 $344 28 $366 29 $378 30      
July 2027
Su Mo Tu We Th Fr Sa
        $432 1 $506 2 $506 3
$499 4 $415 5 $372 6 $348 7 $411 8 $435 9 $425 10
$348 11 $347 12 $345 13 $347 14 $406 15 $440 16 $416 17
$334 18 $333 19 $330 20 $335 21 $395 22 $432 23 $416 24
$336 25 $332 26 $336 27 $331 28 $384 29 $412 30 $377 31
August 2027
Su Mo Tu We Th Fr Sa
$308 1 $303 2 $305 3 $309 4 $339 5 $358 6 $341 7
$274 8 $265 9 $256 10 $256 11 $289 12 $307 13 $294 14
$215 15 $186 16 $184 17 $188 18 $200 19 $239 20 $239 21
$187 22 $188 23 $185 24 $174 25 $193 26 $227 27 $231 28
$168 29 $162 30 $167 31        
Swipe Swipe for Availability

Bedding Bedding
King Bed icon
2 KING BEDS
Queen Bed icon
1 QUEEN BED
Bunk Bed icon
2 BUNK BEDS

Amenities 57 Amenities
  • Air conditioning
  • Bathtub
  • Bed linens
  • Body soap
  • Cable TV
  • Ceiling fan
  • Clothing storage
  • Coffee
  • Coffee maker
  • Conditioner
  • Cookware
  • Dining table
  • Dishes and silverware
  • Dishwasher
  • Downtown
  • Dryer
  • Enhanced cleaning practices
  • Essentials
  • Family/kid friendly
  • Free parking on premises
  • Freezer
  • Garden or backyard
  • Garden View
  • Hair dryer
  • Hangers
  • Heating
  • High touch surfaces disinfected
  • Hot water
  • Ice maker
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Laptop friendly workspace
  • Long term stays allowed
  • Microwave
  • Outdoor seating (furniture)
  • Oven
  • Patio or balcony
  • Pets allowed
  • Private entrance
  • Refrigerator
  • Room-darkening shades
  • Rural
  • Shampoo
  • Shower gel
  • Single level home
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Towels provided
  • Town
  • TV
  • Village
  • Washer
  • Wine glasses
  • Wireless Internet

Location Location

Reviews Reviews

Currently, there are 0 reviews for this Property.