House - Rating 5 (1)

Sonora Charmer Private Pool w Mountain Views

$300.00 - $1,785.00 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Location: Palm Springs
  • Type: House
  • View: Mountain view

Location Location

Description Description
Couple that classic Palm Springs design with a backyard featuring mountain views over a beautiful inground pool, and you get a stay that is both unique and authentic in Southern California’s desert region.

In an area known for its natural beauty, you’ll want to maximize your time spent outside. And that will be especially true once you see Sonora Charmer’s outdoor space. The sparkling pool is surrounded by lush green vegetation which makes the area completely private. The mountains loom over you while you dip in the pool, lounge on poolside chairs with matching umbrellas, or relax on the outdoor couch. The space also has a grill and outdoor dining set so your cooking and eating can also be enjoyed outside on mild desert days.

Inside, each room is as fun as the next, making it difficult to choose a favorite place to spend indoor leisure time. The art-filled, formal sitting room offers a more private place to relax and visit while the open living space has plush couches, smart tv, and an open flow into the dining area with purple, velvet seating for 8 under opulent lighting fixtures. When it comes time to play, head to the sunroom furnished with ping pong table, or hit the dedicated bar room with spacious bar, seating, and sliding glass door access to the pool area outside.

The home’s modern kitchen is fully equipped with standard steel appliances, coffee maker, toaster, and breakfast nook. You’ll have all the space and tools needed for quick snacks and inspired meals made at home.

This home sleeps 8 guests in 4 private bedrooms, with 2.5 baths:

Bedroom #1 is the primary suite with king size bed, smart tv, and en-suite bathroom including dual sinks, freestanding tub, and walk-in shower. This suite also features a large closet with plenty of storage and dressing space. A secondary room off the back of the closet is furnished with a desk and chair for a quiet place to work.

Bedroom #2 is furnished with a queen size bed.

Bedroom #3 has 2 twin size beds.

Bedroom #4 has a queen size bed and smart tv.

THINGS TO NOTE:
- The home shares 2 additional full bathrooms.
- Parking space is provided in the garage and driveway.
- Washer and dryer in unit.
- During the colder months of October through May we recommend adding pool heat to your reservation for an additional $100 a day.
- In reservations longer than 29 nights, the guest pays the actual cost of utilities. A $1500 utility deposit is required at time of check in and the actual utility costs will be deducted from this deposit within 21 days of departure.
- Primary guest must be at least 25 years of age.

• Pool & Spa Heating Policy
Please be aware that the pool and spa heating fee is not included in the total booking charges and must be paid before check-in. Pool heating is available October through May, and requests should be made at least 48 hours prior to your arrival.

Depending on the property, the pool heating fee may cover both the pool and spa if the system allows. For properties where the pool and spa operate on separate heating systems, a separate fee is required for spa heating only. Each property has unique pool controls and systems.


The location of this home is as appealing as its beautiful design with Downtown Palm Springs less than 10 minutes away. Make the most of your easy access to Palm Springs which has plenty to explore from its central shopping district with vintage boutiques, interior design shops, chic restaurants, and art galleries to nature adventures like hiking, horseback riding, and biking. Be sure to visit the hot springs, golf courses, and spas which the area is known for. Palm Springs is an amazing geographic location that also puts you within range of day trips to places like Joshua Tree National Park and Coachella.

City ID: 3920
Grand Welcome permit #3194
Please note that requests for late checkout must be received no later than 10:00 AM local time on the day prior to your departure. Early check-in and late checkout are based on availability and require approval, and may be subject to an additional fee of up to $60.00 depending on the number of additional hours requested. Please feel free to contact us if you are interested in arranging.

Smoking is never allowed inside or outside the property.
Parties or events of any kind are not allowed.
Pets are not allowed
Do not move or rearrange the furniture.
City ID: 3920
TOT # 3210

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
04/23/2025 04/23/2025 $400.00
04/24/2025 04/24/2025 $561.00
04/25/2025 04/25/2025 $567.00
04/26/2025 04/26/2025 $564.00
04/27/2025 04/27/2025 $534.00
04/28/2025 04/28/2025 $456.00
04/29/2025 04/29/2025 $400.00
04/30/2025 04/30/2025 $400.00
05/01/2025 05/01/2025 $400.00
05/02/2025 05/02/2025 $403.00
05/03/2025 05/03/2025 $400.00
05/04/2025 05/04/2025 $400.00
05/05/2025 05/05/2025 $400.00
05/06/2025 05/06/2025 $400.00
05/07/2025 05/07/2025 $400.00
05/08/2025 05/08/2025 $400.00
05/09/2025 05/09/2025 $400.00
05/10/2025 05/10/2025 $400.00
05/11/2025 05/11/2025 $400.00
05/12/2025 05/12/2025 $400.00
05/13/2025 05/13/2025 $400.00
05/14/2025 05/14/2025 $400.00
05/15/2025 05/15/2025 $400.00
05/16/2025 05/16/2025 $405.00
05/17/2025 05/17/2025 $404.00
05/18/2025 05/18/2025 $400.00
05/19/2025 05/19/2025 $400.00
05/20/2025 05/20/2025 $400.00
05/21/2025 05/21/2025 $400.00
05/22/2025 05/22/2025 $400.00
05/23/2025 05/23/2025 $475.00
05/24/2025 05/24/2025 $478.00
05/25/2025 05/25/2025 $485.00
05/26/2025 05/26/2025 $400.00
05/27/2025 05/27/2025 $400.00
05/28/2025 05/28/2025 $400.00
05/29/2025 05/29/2025 $400.00
05/30/2025 05/30/2025 $416.00
05/31/2025 05/31/2025 $429.00
06/01/2025 06/01/2025 $400.00
06/02/2025 06/02/2025 $400.00
06/03/2025 06/03/2025 $400.00
06/04/2025 06/04/2025 $400.00
06/05/2025 06/05/2025 $400.00
06/06/2025 06/06/2025 $409.00
06/07/2025 06/07/2025 $414.00
06/08/2025 06/08/2025 $400.00
06/09/2025 06/09/2025 $400.00
06/10/2025 06/10/2025 $400.00
06/11/2025 06/11/2025 $400.00
06/12/2025 06/12/2025 $400.00
06/13/2025 06/13/2025 $439.00
06/14/2025 06/14/2025 $439.00
06/15/2025 06/15/2025 $400.00
06/16/2025 06/16/2025 $400.00
06/17/2025 06/17/2025 $400.00
06/18/2025 06/18/2025 $418.00
06/19/2025 06/19/2025 $433.00
06/20/2025 06/20/2025 $456.00
06/21/2025 06/21/2025 $460.00
06/22/2025 06/22/2025 $429.00
06/23/2025 06/23/2025 $443.00
06/24/2025 06/24/2025 $456.00
06/25/2025 06/25/2025 $432.00
06/26/2025 06/26/2025 $431.00
06/27/2025 06/27/2025 $464.00
06/28/2025 06/28/2025 $453.00
06/29/2025 06/29/2025 $407.00
06/30/2025 06/30/2025 $400.00
07/01/2025 07/01/2025 $400.00
07/02/2025 07/02/2025 $400.00
07/03/2025 07/03/2025 $478.00
07/04/2025 07/04/2025 $477.00
07/05/2025 07/05/2025 $477.00
07/06/2025 07/06/2025 $407.00
07/07/2025 07/07/2025 $400.00
07/08/2025 07/08/2025 $400.00
07/09/2025 07/09/2025 $400.00
07/10/2025 07/10/2025 $400.00
07/11/2025 07/11/2025 $419.00
07/12/2025 07/12/2025 $407.00
07/13/2025 07/13/2025 $400.00
07/14/2025 07/14/2025 $400.00
07/15/2025 07/15/2025 $400.00
07/16/2025 07/16/2025 $400.00
07/17/2025 07/17/2025 $400.00
07/18/2025 07/18/2025 $414.00
07/19/2025 07/19/2025 $412.00
07/20/2025 07/20/2025 $400.00
07/21/2025 07/21/2025 $400.00
07/22/2025 07/22/2025 $400.00
07/23/2025 07/23/2025 $400.00
07/24/2025 07/24/2025 $400.00
07/25/2025 07/25/2025 $414.00
07/26/2025 07/26/2025 $408.00
07/27/2025 07/27/2025 $400.00
07/28/2025 07/28/2025 $400.00
07/29/2025 07/29/2025 $400.00
07/30/2025 07/30/2025 $400.00
07/31/2025 07/31/2025 $400.00
08/01/2025 08/01/2025 $424.00
08/02/2025 08/02/2025 $427.00
08/03/2025 08/03/2025 $400.00
08/04/2025 08/04/2025 $400.00
08/05/2025 08/05/2025 $400.00
08/06/2025 08/06/2025 $400.00
08/07/2025 08/07/2025 $400.00
08/08/2025 08/08/2025 $415.00
08/09/2025 08/09/2025 $412.00
08/10/2025 08/10/2025 $400.00
08/11/2025 08/11/2025 $400.00
08/12/2025 08/12/2025 $400.00
08/13/2025 08/13/2025 $400.00
08/14/2025 08/14/2025 $400.00
08/15/2025 08/15/2025 $425.00
08/16/2025 08/16/2025 $426.00
08/17/2025 08/17/2025 $429.00
08/18/2025 08/18/2025 $400.00
08/19/2025 08/19/2025 $400.00
08/20/2025 08/20/2025 $400.00
08/21/2025 08/21/2025 $400.00
08/22/2025 08/22/2025 $413.00
08/23/2025 08/23/2025 $415.00
08/24/2025 08/24/2025 $400.00
08/25/2025 08/25/2025 $400.00
08/26/2025 08/26/2025 $400.00
08/27/2025 08/27/2025 $400.00
08/28/2025 08/28/2025 $400.00
08/29/2025 08/29/2025 $469.00
08/30/2025 08/30/2025 $465.00
08/31/2025 08/31/2025 $463.00
09/01/2025 09/01/2025 $400.00
09/02/2025 09/02/2025 $400.00
09/03/2025 09/03/2025 $400.00
09/04/2025 09/04/2025 $400.00
09/05/2025 09/05/2025 $412.00
09/06/2025 09/06/2025 $424.00
09/07/2025 09/07/2025 $400.00
09/08/2025 09/08/2025 $400.00
09/09/2025 09/09/2025 $400.00
09/10/2025 09/10/2025 $400.00
09/11/2025 09/11/2025 $400.00
09/12/2025 09/12/2025 $400.00
09/13/2025 09/13/2025 $401.00
09/14/2025 09/14/2025 $400.00
09/15/2025 09/15/2025 $400.00
09/16/2025 09/16/2025 $400.00
09/17/2025 09/17/2025 $400.00
09/18/2025 09/18/2025 $400.00
09/19/2025 09/19/2025 $409.00
09/20/2025 09/20/2025 $413.00
09/21/2025 09/21/2025 $400.00
09/22/2025 09/22/2025 $400.00
09/23/2025 09/23/2025 $400.00
09/24/2025 09/24/2025 $400.00
09/25/2025 09/25/2025 $400.00
09/26/2025 09/26/2025 $422.00
09/27/2025 09/27/2025 $416.00
09/28/2025 09/28/2025 $400.00
09/29/2025 09/29/2025 $400.00
09/30/2025 09/30/2025 $400.00
10/01/2025 10/01/2025 $400.00
10/02/2025 10/02/2025 $400.00
10/03/2025 10/03/2025 $440.00
10/04/2025 10/04/2025 $431.00
10/05/2025 10/05/2025 $400.00
10/06/2025 10/06/2025 $400.00
10/07/2025 10/07/2025 $400.00
10/08/2025 10/08/2025 $400.00
10/09/2025 10/09/2025 $412.00
10/10/2025 10/10/2025 $485.00
10/11/2025 10/11/2025 $480.00
10/12/2025 10/12/2025 $477.00
10/13/2025 10/13/2025 $425.00
10/14/2025 10/14/2025 $428.00
10/15/2025 10/15/2025 $435.00
10/16/2025 10/16/2025 $431.00
10/17/2025 10/17/2025 $485.00
10/18/2025 10/18/2025 $476.00
10/19/2025 10/19/2025 $421.00
10/20/2025 10/20/2025 $400.00
10/21/2025 10/21/2025 $400.00
10/22/2025 10/22/2025 $403.00
10/23/2025 10/23/2025 $445.00
10/24/2025 10/24/2025 $503.00
10/25/2025 10/25/2025 $496.00
10/26/2025 10/26/2025 $449.00
10/27/2025 10/27/2025 $417.00
10/28/2025 10/28/2025 $406.00
10/29/2025 10/29/2025 $420.00
10/30/2025 10/30/2025 $531.00
10/31/2025 10/31/2025 $543.00
11/01/2025 11/01/2025 $537.00
11/02/2025 11/02/2025 $475.00
11/03/2025 11/03/2025 $476.00
11/04/2025 11/04/2025 $510.00
11/05/2025 11/05/2025 $537.00
11/06/2025 11/06/2025 $535.00
11/07/2025 11/07/2025 $594.00
11/08/2025 11/08/2025 $597.00
11/09/2025 11/09/2025 $571.00
11/10/2025 11/10/2025 $543.00
11/11/2025 11/11/2025 $461.00
11/12/2025 11/12/2025 $490.00
11/13/2025 11/13/2025 $513.00
11/14/2025 11/14/2025 $538.00
11/15/2025 11/15/2025 $531.00
11/16/2025 11/16/2025 $499.00
11/17/2025 11/17/2025 $484.00
11/18/2025 11/18/2025 $487.00
11/19/2025 11/19/2025 $513.00
11/20/2025 11/20/2025 $537.00
11/21/2025 11/21/2025 $555.00
11/22/2025 11/22/2025 $549.00
11/23/2025 11/23/2025 $546.00
11/24/2025 11/24/2025 $580.00
11/25/2025 11/25/2025 $590.00
11/26/2025 11/26/2025 $704.00
11/27/2025 11/27/2025 $712.00
11/28/2025 11/28/2025 $707.00
11/29/2025 11/29/2025 $695.00
11/30/2025 11/30/2025 $461.00
12/01/2025 12/01/2025 $444.00
12/02/2025 12/02/2025 $457.00
12/03/2025 12/03/2025 $491.00
12/04/2025 12/04/2025 $519.00
12/05/2025 12/05/2025 $536.00
12/06/2025 12/06/2025 $508.00
12/07/2025 12/07/2025 $470.00
12/08/2025 12/08/2025 $464.00
12/09/2025 12/09/2025 $454.00
12/10/2025 12/10/2025 $463.00
12/11/2025 12/11/2025 $475.00
12/12/2025 12/12/2025 $497.00
12/13/2025 12/13/2025 $495.00
12/14/2025 12/14/2025 $492.00
12/15/2025 12/15/2025 $511.00
12/16/2025 12/16/2025 $536.00
12/17/2025 12/17/2025 $561.00
12/18/2025 12/18/2025 $591.00
12/19/2025 12/19/2025 $689.00
12/20/2025 12/20/2025 $712.00
12/21/2025 12/21/2025 $720.00
12/22/2025 12/22/2025 $743.00
12/23/2025 12/23/2025 $796.00
12/24/2025 12/24/2025 $796.00
12/25/2025 12/25/2025 $800.00
12/26/2025 12/26/2025 $793.00
12/27/2025 12/27/2025 $798.00
12/28/2025 12/28/2025 $842.00
12/29/2025 12/29/2025 $840.00
12/30/2025 12/30/2025 $859.00
12/31/2025 12/31/2025 $859.00
01/01/2026 01/01/2026 $861.00
01/02/2026 01/02/2026 $856.00
01/03/2026 01/03/2026 $852.00
01/04/2026 01/04/2026 $718.00
01/05/2026 01/05/2026 $722.00
01/06/2026 01/06/2026 $700.00
01/07/2026 01/07/2026 $681.00
01/08/2026 01/08/2026 $654.00
01/09/2026 01/09/2026 $676.00
01/10/2026 01/10/2026 $673.00
01/11/2026 01/11/2026 $647.00
01/12/2026 01/12/2026 $621.00
01/13/2026 01/13/2026 $598.00
01/14/2026 01/14/2026 $590.00
01/15/2026 01/15/2026 $630.00
01/16/2026 01/16/2026 $727.00
01/17/2026 01/17/2026 $721.00
01/18/2026 01/18/2026 $718.00
01/19/2026 01/19/2026 $619.00
01/20/2026 01/20/2026 $604.00
01/21/2026 01/21/2026 $604.00
01/22/2026 01/22/2026 $644.00
01/23/2026 01/23/2026 $706.00
01/24/2026 01/24/2026 $697.00
01/25/2026 01/25/2026 $671.00
01/26/2026 01/26/2026 $696.00
01/27/2026 01/27/2026 $660.00
01/28/2026 01/28/2026 $678.00
01/29/2026 01/29/2026 $728.00
01/30/2026 01/30/2026 $763.00
01/31/2026 01/31/2026 $766.00
02/01/2026 02/01/2026 $730.00
02/02/2026 02/02/2026 $691.00
02/03/2026 02/03/2026 $705.00
02/04/2026 02/04/2026 $703.00
02/05/2026 02/05/2026 $710.00
02/06/2026 02/06/2026 $761.00
02/07/2026 02/07/2026 $762.00
02/08/2026 02/08/2026 $735.00
02/09/2026 02/09/2026 $681.00
02/10/2026 02/10/2026 $670.00
02/11/2026 02/11/2026 $693.00
02/12/2026 02/12/2026 $740.00
02/13/2026 02/13/2026 $940.00
02/14/2026 02/14/2026 $939.00
02/15/2026 02/15/2026 $939.00
02/16/2026 02/16/2026 $725.00
02/17/2026 02/17/2026 $715.00
02/18/2026 02/18/2026 $738.00
02/19/2026 02/19/2026 $796.00
02/20/2026 02/20/2026 $846.00
02/21/2026 02/21/2026 $860.00
02/22/2026 02/22/2026 $791.00
02/23/2026 02/23/2026 $839.00
02/24/2026 02/24/2026 $788.00
02/25/2026 02/25/2026 $815.00
02/26/2026 02/26/2026 $899.00
02/27/2026 02/27/2026 $997.00
02/28/2026 02/28/2026 $940.00
03/01/2026 03/01/2026 $860.00
03/02/2026 03/02/2026 $827.00
03/03/2026 03/03/2026 $1,143.00
03/04/2026 03/04/2026 $1,143.00
03/05/2026 03/05/2026 $1,170.00
03/06/2026 03/06/2026 $1,180.00
03/07/2026 03/07/2026 $1,157.00
03/08/2026 03/08/2026 $1,157.00
03/09/2026 03/09/2026 $1,156.00
03/10/2026 03/10/2026 $1,048.00
03/11/2026 03/11/2026 $1,048.00
03/12/2026 03/12/2026 $1,076.00
03/13/2026 03/13/2026 $1,096.00
03/14/2026 03/14/2026 $1,084.00
03/15/2026 03/15/2026 $1,051.00
03/16/2026 03/16/2026 $1,056.00
03/17/2026 03/17/2026 $868.00
03/18/2026 03/18/2026 $890.00
03/19/2026 03/19/2026 $955.00
03/20/2026 03/20/2026 $1,038.00
03/21/2026 03/21/2026 $1,035.00
03/22/2026 03/22/2026 $894.00
03/23/2026 03/23/2026 $863.00
03/24/2026 03/24/2026 $854.00
03/25/2026 03/25/2026 $883.00
03/26/2026 03/26/2026 $941.00
03/27/2026 03/27/2026 $996.00
03/28/2026 03/28/2026 $1,032.00
03/29/2026 03/29/2026 $1,030.00
03/30/2026 03/30/2026 $1,071.00
03/31/2026 03/31/2026 $1,153.00
04/01/2026 04/01/2026 $1,113.00
04/02/2026 04/02/2026 $1,098.00
04/03/2026 04/03/2026 $1,156.00
04/04/2026 04/04/2026 $1,107.00
04/05/2026 04/05/2026 $995.00
04/06/2026 04/06/2026 $1,259.00
04/07/2026 04/07/2026 $1,269.00
04/08/2026 04/08/2026 $1,270.00
04/09/2026 04/09/2026 $1,784.00
04/10/2026 04/10/2026 $1,785.00
04/11/2026 04/11/2026 $1,782.00
04/12/2026 04/12/2026 $1,754.00
04/13/2026 04/13/2026 $1,419.00
04/14/2026 04/14/2026 $1,419.00
04/15/2026 04/15/2026 $1,420.00
04/16/2026 04/16/2026 $1,615.00
04/17/2026 04/17/2026 $1,640.00
04/18/2026 04/18/2026 $1,614.00
04/19/2026 04/19/2026 $1,605.00
04/20/2026 04/20/2026 $1,250.00
04/21/2026 04/21/2026 $892.00
04/22/2026 04/22/2026 $1,042.00
04/23/2026 04/23/2026 $1,357.00
04/24/2026 04/24/2026 $1,355.00
04/25/2026 04/25/2026 $1,334.00
04/26/2026 04/26/2026 $1,293.00
04/27/2026 04/27/2026 $1,006.00
04/28/2026 04/28/2026 $774.00
04/29/2026 04/29/2026 $734.00
04/30/2026 04/30/2026 $757.00
05/01/2026 05/01/2026 $835.00
05/02/2026 05/02/2026 $834.00
05/03/2026 05/03/2026 $834.00
05/04/2026 05/04/2026 $818.00
05/05/2026 05/05/2026 $583.00
05/06/2026 05/06/2026 $589.00
05/07/2026 05/07/2026 $628.00
05/08/2026 05/08/2026 $694.00
05/09/2026 05/09/2026 $684.00
05/10/2026 05/10/2026 $605.00
05/11/2026 05/11/2026 $553.00
05/12/2026 05/12/2026 $533.00
05/13/2026 05/13/2026 $545.00
05/14/2026 05/14/2026 $600.00
05/15/2026 05/15/2026 $680.00
05/16/2026 05/16/2026 $688.00
05/17/2026 05/17/2026 $609.00
05/18/2026 05/18/2026 $543.00
05/19/2026 05/19/2026 $513.00
05/20/2026 05/20/2026 $520.00
05/21/2026 05/21/2026 $582.00
05/22/2026 05/22/2026 $815.00
05/23/2026 05/23/2026 $814.00
05/24/2026 05/24/2026 $814.00
05/25/2026 05/25/2026 $533.00
05/26/2026 05/26/2026 $498.00
05/27/2026 05/27/2026 $507.00
05/28/2026 05/28/2026 $553.00
05/29/2026 05/29/2026 $631.00
05/30/2026 05/30/2026 $654.00
05/31/2026 05/31/2026 $582.00
06/01/2026 06/01/2026 $527.00
06/02/2026 06/02/2026 $493.00
06/03/2026 06/03/2026 $502.00
06/04/2026 06/04/2026 $548.00
06/05/2026 06/05/2026 $610.00
06/06/2026 06/06/2026 $622.00
06/07/2026 06/07/2026 $553.00
06/08/2026 06/08/2026 $517.00
06/09/2026 06/09/2026 $492.00
06/10/2026 06/10/2026 $506.00
06/11/2026 06/11/2026 $556.00
06/12/2026 06/12/2026 $609.00
06/13/2026 06/13/2026 $611.00
06/14/2026 06/14/2026 $550.00
06/15/2026 06/15/2026 $524.00
06/16/2026 06/16/2026 $507.00
06/17/2026 06/17/2026 $518.00
06/18/2026 06/18/2026 $626.00
06/19/2026 06/19/2026 $631.00
06/20/2026 06/20/2026 $626.00
06/21/2026 06/21/2026 $555.00
06/22/2026 06/22/2026 $525.00
06/23/2026 06/23/2026 $521.00
06/24/2026 06/24/2026 $532.00
06/25/2026 06/25/2026 $573.00
06/26/2026 06/26/2026 $613.00
06/27/2026 06/27/2026 $606.00
06/28/2026 06/28/2026 $555.00
06/29/2026 06/29/2026 $517.00
06/30/2026 06/30/2026 $512.00
07/01/2026 07/01/2026 $512.00
07/02/2026 07/02/2026 $673.00
07/03/2026 07/03/2026 $674.00
07/04/2026 07/04/2026 $673.00
07/05/2026 07/05/2026 $530.00
07/06/2026 07/06/2026 $503.00
07/07/2026 07/07/2026 $498.00
07/08/2026 07/08/2026 $495.00
07/09/2026 07/09/2026 $524.00
07/10/2026 07/10/2026 $574.00
07/11/2026 07/11/2026 $563.00
07/12/2026 07/12/2026 $517.00
07/13/2026 07/13/2026 $496.00
07/14/2026 07/14/2026 $488.00
07/15/2026 07/15/2026 $479.00
07/16/2026 07/16/2026 $503.00
07/17/2026 07/17/2026 $561.00
07/18/2026 07/18/2026 $551.00
07/19/2026 07/19/2026 $503.00
07/20/2026 07/20/2026 $487.00
07/21/2026 07/21/2026 $479.00
07/22/2026 07/22/2026 $480.00
07/23/2026 07/23/2026 $504.00
07/24/2026 07/24/2026 $562.00
07/25/2026 07/25/2026 $560.00
07/26/2026 07/26/2026 $504.00
07/27/2026 07/27/2026 $484.00
07/28/2026 07/28/2026 $476.00
07/29/2026 07/29/2026 $482.00
07/30/2026 07/30/2026 $504.00
07/31/2026 07/31/2026 $562.00
08/01/2026 08/01/2026 $559.00
08/02/2026 08/02/2026 $506.00
08/03/2026 08/03/2026 $481.00
08/04/2026 08/04/2026 $471.00
08/05/2026 08/05/2026 $484.00
08/06/2026 08/06/2026 $505.00
08/07/2026 08/07/2026 $567.00
08/08/2026 08/08/2026 $567.00
08/09/2026 08/09/2026 $517.00
08/10/2026 08/10/2026 $484.00
08/11/2026 08/11/2026 $471.00
08/12/2026 08/12/2026 $480.00
08/13/2026 08/13/2026 $497.00
08/14/2026 08/14/2026 $563.00
08/15/2026 08/15/2026 $563.00
08/16/2026 08/16/2026 $522.00
08/17/2026 08/17/2026 $487.00
08/18/2026 08/18/2026 $471.00
08/19/2026 08/19/2026 $478.00
08/20/2026 08/20/2026 $498.00
08/21/2026 08/21/2026 $564.00
08/22/2026 08/22/2026 $569.00
08/23/2026 08/23/2026 $537.00
08/24/2026 08/24/2026 $491.00
08/25/2026 08/25/2026 $472.00
08/26/2026 08/26/2026 $473.00
08/27/2026 08/27/2026 $499.00
08/28/2026 08/28/2026 $558.00
08/29/2026 08/29/2026 $565.00
08/30/2026 08/30/2026 $536.00
08/31/2026 08/31/2026 $483.00
09/01/2026 09/01/2026 $467.00
09/02/2026 09/02/2026 $469.00
09/03/2026 09/03/2026 $501.00
09/04/2026 09/04/2026 $630.00
09/05/2026 09/05/2026 $624.00
09/06/2026 09/06/2026 $628.00
09/07/2026 09/07/2026 $473.00
09/08/2026 09/08/2026 $464.00
09/09/2026 09/09/2026 $467.00
09/10/2026 09/10/2026 $502.00
09/11/2026 09/11/2026 $547.00
09/12/2026 09/12/2026 $555.00
09/13/2026 09/13/2026 $512.00
09/14/2026 09/14/2026 $471.00
09/15/2026 09/15/2026 $465.00
09/16/2026 09/16/2026 $472.00
09/17/2026 09/17/2026 $512.00
09/18/2026 09/18/2026 $550.00
09/19/2026 09/19/2026 $552.00
09/20/2026 09/20/2026 $501.00
09/21/2026 09/21/2026 $471.00
09/22/2026 09/22/2026 $472.00
09/23/2026 09/23/2026 $478.00
09/24/2026 09/24/2026 $524.00
09/25/2026 09/25/2026 $570.00
09/26/2026 09/26/2026 $565.00
09/27/2026 09/27/2026 $512.00
09/28/2026 09/28/2026 $475.00
09/29/2026 09/29/2026 $477.00
09/30/2026 09/30/2026 $489.00
10/01/2026 10/01/2026 $541.00
10/02/2026 10/02/2026 $592.00
10/03/2026 10/03/2026 $583.00
10/04/2026 10/04/2026 $524.00
10/05/2026 10/05/2026 $485.00
10/06/2026 10/06/2026 $490.00
10/07/2026 10/07/2026 $499.00
10/08/2026 10/08/2026 $551.00
10/09/2026 10/09/2026 $654.00
10/10/2026 10/10/2026 $300.00
10/11/2026 10/11/2026 $300.00
10/12/2026 10/12/2026 $300.00
10/13/2026 10/13/2026 $300.00
10/14/2026 10/14/2026 $300.00
10/15/2026 10/15/2026 $300.00
10/16/2026 10/16/2026 $300.00
10/17/2026 10/17/2026 $300.00
10/18/2026 10/18/2026 $300.00
10/19/2026 10/19/2026 $300.00
10/20/2026 10/20/2026 $300.00
10/21/2026 10/21/2026 $300.00
10/22/2026 10/22/2026 $300.00
10/23/2026 10/23/2026 $300.00
10/24/2026 10/24/2026 $300.00
10/25/2026 10/25/2026 $300.00
10/26/2026 10/26/2026 $300.00
10/27/2026 10/27/2026 $300.00
10/28/2026 10/28/2026 $300.00
10/29/2026 10/29/2026 $300.00
10/30/2026 10/30/2026 $300.00
10/31/2026 10/31/2026 $300.00
11/01/2026 11/01/2026 $300.00
11/02/2026 11/02/2026 $300.00
11/03/2026 11/03/2026 $300.00
11/04/2026 11/04/2026 $300.00
11/05/2026 11/05/2026 $300.00
11/06/2026 11/06/2026 $300.00
11/07/2026 11/07/2026 $300.00
11/08/2026 11/08/2026 $300.00
11/09/2026 11/09/2026 $300.00
11/10/2026 11/10/2026 $300.00
11/11/2026 11/11/2026 $300.00
11/12/2026 11/12/2026 $300.00
11/13/2026 11/13/2026 $300.00
11/14/2026 11/14/2026 $300.00
11/15/2026 11/15/2026 $300.00
11/16/2026 11/16/2026 $300.00
11/17/2026 11/17/2026 $300.00
11/18/2026 11/18/2026 $300.00
11/19/2026 11/19/2026 $300.00
11/20/2026 11/20/2026 $300.00
11/21/2026 11/21/2026 $300.00
11/22/2026 11/22/2026 $300.00
11/23/2026 11/23/2026 $300.00
11/24/2026 11/24/2026 $300.00
11/25/2026 11/25/2026 $300.00
11/26/2026 11/26/2026 $300.00
