Location
Description
Sprawling lake views from every room. The main level is spacious and open, featuring a fully appointed kitchen with premium appliances, living room with modern furniture, and a full bedroom suite with bath. The second level features two bedrooms and two bathrooms. Shaded outdoor seating beneath majestic redwood trees provides a perfect setting for summer afternoons soaking in the seemingly limitless lake views and private dock access.
Conveniently located 15 minutes south of Tahoe City, the house is just across the street from Homewood ski resort, and a short drive to world class skiing at Palisades Tahoe, Alpine Meadows, and Northstar.
Nearby Destinations
- Meeks Bay (less than a 5 minute drive South)
- Emerald Bay - a must see! (15 - 20 minute drive)
- Homewood Ski Resort (5 minute drive)
- Chambers Beach and Obexers Boat Rentals (5 minute drive)
Stores and Restaurants
- Tahoma PDQ Market: a short 10 minute walk for groceries
- Chambers Landing Bar and Grill: 5 minute drive
- West Shore Pizza: 5 minute walk
- Sunnyside Restaurant: 10 minute drive
NEW CANCELLATION POLICY: This home has a strict cancellation policy. Cancellation due to weather /smoke not permitted. absolutely no refund/rescheduling will be approved
NEW CANCELLATION POLICY: This home has a strict cancellation policy. Cancellation due to weather /smoke not permitted. absolutely no refund/rescheduling will be approved
Smoking is never allowed inside or outside the property.
Parties or events of any kind are not allowed.
Pets are not allowed unless otherwise noted.
Do not move or rearrange the furniture.
Nobody wants to think about all the things that could go wrong on their trip, but these things can and do happen. So be prepared and get your travel insurance today.
Please read Grand Welcome's Terms and Conditions carefully.
Conveniently located 15 minutes south of Tahoe City, the house is just across the street from Homewood ski resort, and a short drive to world class skiing at Palisades Tahoe, Alpine Meadows, and Northstar.
Nearby Destinations
- Meeks Bay (less than a 5 minute drive South)
- Emerald Bay - a must see! (15 - 20 minute drive)
- Homewood Ski Resort (5 minute drive)
- Chambers Beach and Obexers Boat Rentals (5 minute drive)
Stores and Restaurants
- Tahoma PDQ Market: a short 10 minute walk for groceries
- Chambers Landing Bar and Grill: 5 minute drive
- West Shore Pizza: 5 minute walk
- Sunnyside Restaurant: 10 minute drive
NEW CANCELLATION POLICY: This home has a strict cancellation policy. Cancellation due to weather /smoke not permitted. absolutely no refund/rescheduling will be approved
NEW CANCELLATION POLICY: This home has a strict cancellation policy. Cancellation due to weather /smoke not permitted. absolutely no refund/rescheduling will be approved
Smoking is never allowed inside or outside the property.
Parties or events of any kind are not allowed.
Pets are not allowed unless otherwise noted.
Do not move or rearrange the furniture.
Nobody wants to think about all the things that could go wrong on their trip, but these things can and do happen. So be prepared and get your travel insurance today.
Please read Grand Welcome's Terms and Conditions carefully.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
04/23/2025 | 04/23/2025 | $449.00 |
04/24/2025 | 04/24/2025 | $449.00 |
04/25/2025 | 04/25/2025 | $449.00 |
04/26/2025 | 04/26/2025 | $449.00 |
04/27/2025 | 04/27/2025 | $449.00 |
04/28/2025 | 04/28/2025 | $449.00 |
04/29/2025 | 04/29/2025 | $449.00 |
04/30/2025 | 04/30/2025 | $449.00 |
05/01/2025 | 05/01/2025 | $449.00 |
05/02/2025 | 05/02/2025 | $449.00 |
05/03/2025 | 05/03/2025 | $449.00 |
05/04/2025 | 05/04/2025 | $449.00 |
05/05/2025 | 05/05/2025 | $449.00 |
05/06/2025 | 05/06/2025 | $449.00 |
05/07/2025 | 05/07/2025 | $449.00 |
05/08/2025 | 05/08/2025 | $449.00 |
05/09/2025 | 05/09/2025 | $449.00 |
05/10/2025 | 05/10/2025 | $449.00 |
05/11/2025 | 05/11/2025 | $449.00 |
05/12/2025 | 05/12/2025 | $449.00 |
05/13/2025 | 05/13/2025 | $449.00 |
05/14/2025 | 05/14/2025 | $449.00 |
05/15/2025 | 05/15/2025 | $449.00 |
05/16/2025 | 05/16/2025 | $704.00 |
05/17/2025 | 05/17/2025 | $773.00 |
05/18/2025 | 05/18/2025 | $460.00 |
05/19/2025 | 05/19/2025 | $449.00 |
05/20/2025 | 05/20/2025 | $449.00 |
05/21/2025 | 05/21/2025 | $449.00 |
05/22/2025 | 05/22/2025 | $534.00 |
05/23/2025 | 05/23/2025 | $1,143.00 |
05/24/2025 | 05/24/2025 | $1,192.00 |
05/25/2025 | 05/25/2025 | $783.00 |
05/26/2025 | 05/26/2025 | $485.00 |
05/27/2025 | 05/27/2025 | $449.00 |
05/28/2025 | 05/28/2025 | $449.00 |
05/29/2025 | 05/29/2025 | $646.00 |
05/30/2025 | 05/30/2025 | $914.00 |
05/31/2025 | 05/31/2025 | $979.00 |
06/01/2025 | 06/01/2025 | $620.00 |
06/02/2025 | 06/02/2025 | $550.00 |
06/03/2025 | 06/03/2025 | $550.00 |
06/04/2025 | 06/04/2025 | $645.00 |
06/05/2025 | 06/05/2025 | $972.00 |
06/06/2025 | 06/06/2025 | $1,163.00 |
06/07/2025 | 06/07/2025 | $1,215.00 |
06/08/2025 | 06/08/2025 | $674.00 |
06/09/2025 | 06/09/2025 | $668.00 |
06/10/2025 | 06/10/2025 | $611.00 |
06/11/2025 | 06/11/2025 | $550.00 |
06/12/2025 | 06/12/2025 | $1,033.00 |
06/13/2025 | 06/13/2025 | $1,376.00 |
06/14/2025 | 06/14/2025 | $1,396.00 |
06/15/2025 | 06/15/2025 | $797.00 |
06/16/2025 | 06/16/2025 | $865.00 |
06/17/2025 | 06/17/2025 | $916.00 |
06/18/2025 | 06/18/2025 | $927.00 |
06/19/2025 | 06/19/2025 | $1,449.00 |
06/20/2025 | 06/20/2025 | $1,858.00 |
06/21/2025 | 06/21/2025 | $1,957.00 |
06/22/2025 | 06/22/2025 | $1,119.00 |
06/23/2025 | 06/23/2025 | $1,051.00 |
06/24/2025 | 06/24/2025 | $1,095.00 |
06/25/2025 | 06/25/2025 | $1,293.00 |
06/26/2025 | 06/26/2025 | $2,095.00 |
06/27/2025 | 06/27/2025 | $2,046.00 |
06/28/2025 | 06/28/2025 | $2,283.00 |
06/29/2025 | 06/29/2025 | $1,341.00 |
06/30/2025 | 06/30/2025 | $1,247.00 |
07/01/2025 | 07/01/2025 | $1,324.00 |
07/02/2025 | 07/02/2025 | $1,869.00 |
07/03/2025 | 07/03/2025 | $3,382.00 |
07/04/2025 | 07/04/2025 | $3,747.00 |
07/05/2025 | 07/05/2025 | $3,566.00 |
07/06/2025 | 07/06/2025 | $1,358.00 |
07/07/2025 | 07/07/2025 | $1,331.00 |
07/08/2025 | 07/08/2025 | $1,377.00 |
07/09/2025 | 07/09/2025 | $1,581.00 |
07/10/2025 | 07/10/2025 | $2,473.00 |
07/11/2025 | 07/11/2025 | $2,795.00 |
07/12/2025 | 07/12/2025 | $2,678.00 |
07/13/2025 | 07/13/2025 | $1,604.00 |
07/14/2025 | 07/14/2025 | $955.00 |
07/15/2025 | 07/15/2025 | $1,314.00 |
07/16/2025 | 07/16/2025 | $1,422.00 |
07/17/2025 | 07/17/2025 | $2,218.00 |
07/18/2025 | 07/18/2025 | $2,634.00 |
07/19/2025 | 07/19/2025 | $2,712.00 |
07/20/2025 | 07/20/2025 | $1,470.00 |
07/21/2025 | 07/21/2025 | $1,603.00 |
07/22/2025 | 07/22/2025 | $1,637.00 |
07/23/2025 | 07/23/2025 | $1,778.00 |
07/24/2025 | 07/24/2025 | $2,327.00 |
07/25/2025 | 07/25/2025 | $2,745.00 |
07/26/2025 | 07/26/2025 | $2,752.00 |
07/27/2025 | 07/27/2025 | $1,717.00 |
07/28/2025 | 07/28/2025 | $1,896.00 |
07/29/2025 | 07/29/2025 | $1,937.00 |
07/30/2025 | 07/30/2025 | $1,899.00 |
07/31/2025 | 07/31/2025 | $2,351.00 |
08/01/2025 | 08/01/2025 | $2,723.00 |
08/02/2025 | 08/02/2025 | $2,716.00 |
08/03/2025 | 08/03/2025 | $1,393.00 |
08/04/2025 | 08/04/2025 | $1,334.00 |
08/05/2025 | 08/05/2025 | $1,327.00 |
08/06/2025 | 08/06/2025 | $1,362.00 |
08/07/2025 | 08/07/2025 | $2,158.00 |
08/08/2025 | 08/08/2025 | $2,726.00 |
08/09/2025 | 08/09/2025 | $2,063.00 |
08/10/2025 | 08/10/2025 | $1,273.00 |
08/11/2025 | 08/11/2025 | $1,138.00 |
08/12/2025 | 08/12/2025 | $1,137.00 |
08/13/2025 | 08/13/2025 | $1,164.00 |
08/14/2025 | 08/14/2025 | $1,799.00 |
08/15/2025 | 08/15/2025 | $2,315.00 |
08/16/2025 | 08/16/2025 | $2,242.00 |
08/17/2025 | 08/17/2025 | $811.00 |
08/18/2025 | 08/18/2025 | $1,090.00 |
08/19/2025 | 08/19/2025 | $1,036.00 |
08/20/2025 | 08/20/2025 | $1,071.00 |
08/21/2025 | 08/21/2025 | $1,710.00 |
08/22/2025 | 08/22/2025 | $1,878.00 |
08/23/2025 | 08/23/2025 | $2,308.00 |
08/24/2025 | 08/24/2025 | $1,328.00 |
08/25/2025 | 08/25/2025 | $964.00 |
08/26/2025 | 08/26/2025 | $884.00 |
08/27/2025 | 08/27/2025 | $886.00 |
08/28/2025 | 08/28/2025 | $1,439.00 |
08/29/2025 | 08/29/2025 | $2,704.00 |
08/30/2025 | 08/30/2025 | $2,663.00 |
08/31/2025 | 08/31/2025 | $1,752.00 |
09/01/2025 | 09/01/2025 | $807.00 |
09/02/2025 | 09/02/2025 | $735.00 |
09/03/2025 | 09/03/2025 | $724.00 |
09/04/2025 | 09/04/2025 | $1,040.00 |
09/05/2025 | 09/05/2025 | $1,567.00 |
09/06/2025 | 09/06/2025 | $1,584.00 |
09/07/2025 | 09/07/2025 | $957.00 |
09/08/2025 | 09/08/2025 | $701.00 |
09/09/2025 | 09/09/2025 | $631.00 |
09/10/2025 | 09/10/2025 | $692.00 |
09/11/2025 | 09/11/2025 | $1,133.00 |
09/12/2025 | 09/12/2025 | $1,352.00 |
09/13/2025 | 09/13/2025 | $1,287.00 |
09/14/2025 | 09/14/2025 | $733.00 |
09/15/2025 | 09/15/2025 | $668.00 |
09/16/2025 | 09/16/2025 | $614.00 |
09/17/2025 | 09/17/2025 | $644.00 |
09/18/2025 | 09/18/2025 | $987.00 |
09/19/2025 | 09/19/2025 | $1,226.00 |
09/20/2025 | 09/20/2025 | $1,172.00 |
09/21/2025 | 09/21/2025 | $664.00 |
09/22/2025 | 09/22/2025 | $604.00 |
09/23/2025 | 09/23/2025 | $581.00 |
09/24/2025 | 09/24/2025 | $602.00 |
09/25/2025 | 09/25/2025 | $947.00 |
09/26/2025 | 09/26/2025 | $1,100.00 |
09/27/2025 | 09/27/2025 | $1,089.00 |
09/28/2025 | 09/28/2025 | $595.00 |
09/29/2025 | 09/29/2025 | $560.00 |
09/30/2025 | 09/30/2025 | $541.00 |
10/01/2025 | 10/01/2025 | $487.00 |
10/02/2025 | 10/02/2025 | $785.00 |
10/03/2025 | 10/03/2025 | $989.00 |
10/04/2025 | 10/04/2025 | $985.00 |
10/05/2025 | 10/05/2025 | $596.00 |
10/06/2025 | 10/06/2025 | $591.00 |
10/07/2025 | 10/07/2025 | $591.00 |
10/08/2025 | 10/08/2025 | $653.00 |
10/09/2025 | 10/09/2025 | $799.00 |
10/10/2025 | 10/10/2025 | $1,021.00 |
10/11/2025 | 10/11/2025 | $1,023.00 |
10/12/2025 | 10/12/2025 | $683.00 |
10/13/2025 | 10/13/2025 | $642.00 |
10/14/2025 | 10/14/2025 | $632.00 |
10/15/2025 | 10/15/2025 | $598.00 |
10/16/2025 | 10/16/2025 | $763.00 |
10/17/2025 | 10/17/2025 | $918.00 |
10/18/2025 | 10/18/2025 | $871.00 |
10/19/2025 | 10/19/2025 | $601.00 |
10/20/2025 | 10/20/2025 | $466.00 |
10/21/2025 | 10/21/2025 | $486.00 |
10/22/2025 | 10/22/2025 | $480.00 |
10/23/2025 | 10/23/2025 | $702.00 |
10/24/2025 | 10/24/2025 | $846.00 |
10/25/2025 | 10/25/2025 | $832.00 |
10/26/2025 | 10/26/2025 | $501.00 |
10/27/2025 | 10/27/2025 | $572.00 |
10/28/2025 | 10/28/2025 | $572.00 |
10/29/2025 | 10/29/2025 | $510.00 |
10/30/2025 | 10/30/2025 | $799.00 |
10/31/2025 | 10/31/2025 | $904.00 |
11/01/2025 | 11/01/2025 | $906.00 |
11/02/2025 | 11/02/2025 | $572.00 |
11/03/2025 | 11/03/2025 | $572.00 |
11/04/2025 | 11/04/2025 | $572.00 |
11/05/2025 | 11/05/2025 | $572.00 |
11/06/2025 | 11/06/2025 | $695.00 |
11/07/2025 | 11/07/2025 | $930.00 |
11/08/2025 | 11/08/2025 | $936.00 |
11/09/2025 | 11/09/2025 | $620.00 |
11/10/2025 | 11/10/2025 | $620.00 |
11/11/2025 | 11/11/2025 | $572.00 |
11/12/2025 | 11/12/2025 | $572.00 |
11/13/2025 | 11/13/2025 | $737.00 |
11/14/2025 | 11/14/2025 | $946.00 |
11/15/2025 | 11/15/2025 | $936.00 |
11/16/2025 | 11/16/2025 | $572.00 |
11/17/2025 | 11/17/2025 | $572.00 |
11/18/2025 | 11/18/2025 | $586.00 |
11/19/2025 | 11/19/2025 | $641.00 |
11/20/2025 | 11/20/2025 | $1,030.00 |
11/21/2025 | 11/21/2025 | $1,075.00 |
11/22/2025 | 11/22/2025 | $972.00 |
11/23/2025 | 11/23/2025 | $760.00 |
11/24/2025 | 11/24/2025 | $728.00 |
11/25/2025 | 11/25/2025 | $744.00 |
11/26/2025 | 11/26/2025 | $1,080.00 |
11/27/2025 | 11/27/2025 | $1,487.00 |
11/28/2025 | 11/28/2025 | $1,613.00 |
11/29/2025 | 11/29/2025 | $1,607.00 |
11/30/2025 | 11/30/2025 | $760.00 |
12/01/2025 | 12/01/2025 | $637.00 |
12/02/2025 | 12/02/2025 | $558.00 |
12/03/2025 | 12/03/2025 | $614.00 |
12/04/2025 | 12/04/2025 | $935.00 |
12/05/2025 | 12/05/2025 | $1,087.00 |
12/06/2025 | 12/06/2025 | $976.00 |
12/07/2025 | 12/07/2025 | $760.00 |
12/08/2025 | 12/08/2025 | $550.00 |
12/09/2025 | 12/09/2025 | $542.00 |
12/10/2025 | 12/10/2025 | $609.00 |
12/11/2025 | 12/11/2025 | $896.00 |
12/12/2025 | 12/12/2025 | $1,226.00 |
12/13/2025 | 12/13/2025 | $1,284.00 |
12/14/2025 | 12/14/2025 | $865.00 |
12/15/2025 | 12/15/2025 | $906.00 |
12/16/2025 | 12/16/2025 | $713.00 |
12/17/2025 | 12/17/2025 | $1,011.00 |
12/18/2025 | 12/18/2025 | $1,532.00 |
12/19/2025 | 12/19/2025 | $1,904.00 |
12/20/2025 | 12/20/2025 | $2,209.00 |
12/21/2025 | 12/21/2025 | $1,746.00 |
12/22/2025 | 12/22/2025 | $1,886.00 |
12/23/2025 | 12/23/2025 | $2,009.00 |
12/24/2025 | 12/24/2025 | $1,981.00 |
12/25/2025 | 12/25/2025 | $2,640.00 |
12/26/2025 | 12/26/2025 | $2,749.00 |
12/27/2025 | 12/27/2025 | $2,541.00 |
12/28/2025 | 12/28/2025 | $1,898.00 |
12/29/2025 | 12/29/2025 | $2,106.00 |
12/30/2025 | 12/30/2025 | $2,064.00 |
12/31/2025 | 12/31/2025 | $2,035.00 |
01/01/2026 | 01/01/2026 | $2,740.00 |
01/02/2026 | 01/02/2026 | $2,870.00 |
01/03/2026 | 01/03/2026 | $2,894.00 |
01/04/2026 | 01/04/2026 | $1,362.00 |
01/05/2026 | 01/05/2026 | $1,348.00 |
01/06/2026 | 01/06/2026 | $1,349.00 |
01/07/2026 | 01/07/2026 | $1,352.00 |
01/08/2026 | 01/08/2026 | $1,867.00 |
01/09/2026 | 01/09/2026 | $1,959.00 |
01/10/2026 | 01/10/2026 | $1,946.00 |
01/11/2026 | 01/11/2026 | $937.00 |
01/12/2026 | 01/12/2026 | $905.00 |
01/13/2026 | 01/13/2026 | $905.00 |
01/14/2026 | 01/14/2026 | $843.00 |
01/15/2026 | 01/15/2026 | $1,081.00 |
01/16/2026 | 01/16/2026 | $1,928.00 |
01/17/2026 | 01/17/2026 | $1,881.00 |
01/18/2026 | 01/18/2026 | $1,286.00 |
01/19/2026 | 01/19/2026 | $652.00 |
01/20/2026 | 01/20/2026 | $879.00 |
01/21/2026 | 01/21/2026 | $666.00 |
01/22/2026 | 01/22/2026 | $1,040.00 |
01/23/2026 | 01/23/2026 | $1,583.00 |
01/24/2026 | 01/24/2026 | $1,498.00 |
01/25/2026 | 01/25/2026 | $855.00 |
01/26/2026 | 01/26/2026 | $677.00 |
01/27/2026 | 01/27/2026 | $654.00 |
01/28/2026 | 01/28/2026 | $682.00 |
01/29/2026 | 01/29/2026 | $1,113.00 |
01/30/2026 | 01/30/2026 | $1,597.00 |
01/31/2026 | 01/31/2026 | $1,534.00 |
02/01/2026 | 02/01/2026 | $750.00 |
02/02/2026 | 02/02/2026 | $724.00 |
02/03/2026 | 02/03/2026 | $659.00 |
02/04/2026 | 02/04/2026 | $722.00 |
02/05/2026 | 02/05/2026 | $1,167.00 |
02/06/2026 | 02/06/2026 | $1,929.00 |
02/07/2026 | 02/07/2026 | $1,998.00 |
02/08/2026 | 02/08/2026 | $1,258.00 |
02/09/2026 | 02/09/2026 | $1,048.00 |
02/10/2026 | 02/10/2026 | $1,047.00 |
02/11/2026 | 02/11/2026 | $1,049.00 |
02/12/2026 | 02/12/2026 | $1,579.00 |
02/13/2026 | 02/13/2026 | $2,693.00 |
02/14/2026 | 02/14/2026 | $2,683.00 |
02/15/2026 | 02/15/2026 | $1,903.00 |
02/16/2026 | 02/16/2026 | $1,040.00 |
02/17/2026 | 02/17/2026 | $876.00 |
02/18/2026 | 02/18/2026 | $975.00 |
02/19/2026 | 02/19/2026 | $1,573.00 |
02/20/2026 | 02/20/2026 | $2,232.00 |
02/21/2026 | 02/21/2026 | $2,234.00 |
02/22/2026 | 02/22/2026 | $1,170.00 |
02/23/2026 | 02/23/2026 | $873.00 |
02/24/2026 | 02/24/2026 | $806.00 |
02/25/2026 | 02/25/2026 | $867.00 |
02/26/2026 | 02/26/2026 | $1,493.00 |
02/27/2026 | 02/27/2026 | $1,987.00 |
02/28/2026 | 02/28/2026 | $1,806.00 |
03/01/2026 | 03/01/2026 | $1,137.00 |
03/02/2026 | 03/02/2026 | $1,023.00 |
03/03/2026 | 03/03/2026 | $1,023.00 |
03/04/2026 | 03/04/2026 | $1,024.00 |
03/05/2026 | 03/05/2026 | $1,192.00 |
03/06/2026 | 03/06/2026 | $1,604.00 |
03/07/2026 | 03/07/2026 | $1,584.00 |
03/08/2026 | 03/08/2026 | $714.00 |
03/09/2026 | 03/09/2026 | $651.00 |
03/10/2026 | 03/10/2026 | $620.00 |
03/11/2026 | 03/11/2026 | $651.00 |
03/12/2026 | 03/12/2026 | $1,021.00 |
03/13/2026 | 03/13/2026 | $1,545.00 |
03/14/2026 | 03/14/2026 | $1,495.00 |
03/15/2026 | 03/15/2026 | $982.00 |
03/16/2026 | 03/16/2026 | $980.00 |
03/17/2026 | 03/17/2026 | $632.00 |
03/18/2026 | 03/18/2026 | $661.00 |
03/19/2026 | 03/19/2026 | $1,034.00 |
03/20/2026 | 03/20/2026 | $1,445.00 |
03/21/2026 | 03/21/2026 | $1,392.00 |
03/22/2026 | 03/22/2026 | $821.00 |
03/23/2026 | 03/23/2026 | $829.00 |
03/24/2026 | 03/24/2026 | $828.00 |
03/25/2026 | 03/25/2026 | $829.00 |
03/26/2026 | 03/26/2026 | $1,020.00 |
03/27/2026 | 03/27/2026 | $1,317.00 |
03/28/2026 | 03/28/2026 | $1,319.00 |
03/29/2026 | 03/29/2026 | $660.00 |
03/30/2026 | 03/30/2026 | $627.00 |
03/31/2026 | 03/31/2026 | $594.00 |
04/01/2026 | 04/01/2026 | $758.00 |
04/02/2026 | 04/02/2026 | $1,048.00 |
04/03/2026 | 04/03/2026 | $1,450.00 |
04/04/2026 | 04/04/2026 | $1,373.00 |
04/05/2026 | 04/05/2026 | $913.00 |
04/06/2026 | 04/06/2026 | $577.00 |
04/07/2026 | 04/07/2026 | $558.00 |
04/08/2026 | 04/08/2026 | $568.00 |
04/09/2026 | 04/09/2026 | $889.00 |
04/10/2026 | 04/10/2026 | $1,079.00 |
04/11/2026 | 04/11/2026 | $1,083.00 |
04/12/2026 | 04/12/2026 | $591.00 |
04/13/2026 | 04/13/2026 | $545.00 |
04/14/2026 | 04/14/2026 | $529.00 |
04/15/2026 | 04/15/2026 | $554.00 |
04/16/2026 | 04/16/2026 | $836.00 |
04/17/2026 | 04/17/2026 | $1,011.00 |
04/18/2026 | 04/18/2026 | $982.00 |
04/19/2026 | 04/19/2026 | $591.00 |
04/20/2026 | 04/20/2026 | $524.00 |
04/21/2026 | 04/21/2026 | $524.00 |
04/22/2026 | 04/22/2026 | $524.00 |
04/23/2026 | 04/23/2026 | $812.00 |
04/24/2026 | 04/24/2026 | $941.00 |
04/25/2026 | 04/25/2026 | $954.00 |
04/26/2026 | 04/26/2026 | $591.00 |
04/27/2026 | 04/27/2026 | $531.00 |
04/28/2026 | 04/28/2026 | $538.00 |
04/29/2026 | 04/29/2026 | $532.00 |
04/30/2026 | 04/30/2026 | $773.00 |
05/01/2026 | 05/01/2026 | $995.00 |
05/02/2026 | 05/02/2026 | $999.00 |
05/03/2026 | 05/03/2026 | $666.00 |
05/04/2026 | 05/04/2026 | $661.00 |
05/05/2026 | 05/05/2026 | $551.00 |
05/06/2026 | 05/06/2026 | $548.00 |
05/07/2026 | 05/07/2026 | $795.00 |
05/08/2026 | 05/08/2026 | $982.00 |
05/09/2026 | 05/09/2026 | $1,040.00 |
05/10/2026 | 05/10/2026 | $635.00 |
05/11/2026 | 05/11/2026 | $586.00 |
05/12/2026 | 05/12/2026 | $569.00 |
05/13/2026 | 05/13/2026 | $558.00 |
05/14/2026 | 05/14/2026 | $828.00 |
05/15/2026 | 05/15/2026 | $1,077.00 |
05/16/2026 | 05/16/2026 | $1,177.00 |
05/17/2026 | 05/17/2026 | $714.00 |
05/18/2026 | 05/18/2026 | $617.00 |
05/19/2026 | 05/19/2026 | $587.00 |
05/20/2026 | 05/20/2026 | $584.00 |
05/21/2026 | 05/21/2026 | $889.00 |
05/22/2026 | 05/22/2026 | $1,691.00 |
05/23/2026 | 05/23/2026 | $1,692.00 |
05/24/2026 | 05/24/2026 | $1,128.00 |
05/25/2026 | 05/25/2026 | $763.00 |
05/26/2026 | 05/26/2026 | $908.00 |
05/27/2026 | 05/27/2026 | $908.00 |
05/28/2026 | 05/28/2026 | $1,001.00 |
05/29/2026 | 05/29/2026 | $1,361.00 |
05/30/2026 | 05/30/2026 | $1,473.00 |
05/31/2026 | 05/31/2026 | $844.00 |
06/01/2026 | 06/01/2026 | $908.00 |
06/02/2026 | 06/02/2026 | $908.00 |
06/03/2026 | 06/03/2026 | $908.00 |
06/04/2026 | 06/04/2026 | $1,301.00 |
06/05/2026 | 06/05/2026 | $1,891.00 |
06/06/2026 | 06/06/2026 | $1,891.00 |
06/07/2026 | 06/07/2026 | $1,891.00 |
06/08/2026 | 06/08/2026 | $928.00 |
06/09/2026 | 06/09/2026 | $908.00 |
06/10/2026 | 06/10/2026 | $946.00 |
06/11/2026 | 06/11/2026 | $1,509.00 |
06/12/2026 | 06/12/2026 | $1,956.00 |
06/13/2026 | 06/13/2026 | $1,981.00 |
06/14/2026 | 06/14/2026 | $1,891.00 |
06/15/2026 | 06/15/2026 | $1,072.00 |
06/16/2026 | 06/16/2026 | $1,648.00 |
06/17/2026 | 06/17/2026 | $1,648.00 |
06/18/2026 | 06/18/2026 | $2,090.00 |
06/19/2026 | 06/19/2026 | $2,280.00 |
06/20/2026 | 06/20/2026 | $2,283.00 |
06/21/2026 | 06/21/2026 | $1,952.00 |
06/22/2026 | 06/22/2026 | $2,013.00 |
06/23/2026 | 06/23/2026 | $1,794.00 |
06/24/2026 | 06/24/2026 | $1,794.00 |
06/25/2026 | 06/25/2026 | $2,309.00 |
06/26/2026 | 06/26/2026 | $2,562.00 |
06/27/2026 | 06/27/2026 | $2,484.00 |
06/28/2026 | 06/28/2026 | $2,013.00 |
06/29/2026 | 06/29/2026 | $2,013.00 |
06/30/2026 | 06/30/2026 | $1,940.00 |
07/01/2026 | 07/01/2026 | $1,867.00 |
07/02/2026 | 07/02/2026 | $3,555.00 |
07/03/2026 | 07/03/2026 | $3,857.00 |
07/04/2026 | 07/04/2026 | $3,783.00 |
07/05/2026 | 07/05/2026 | $2,013.00 |
07/06/2026 | 07/06/2026 | $2,013.00 |
07/07/2026 | 07/07/2026 | $1,972.00 |
07/08/2026 | 07/08/2026 | $1,909.00 |
07/09/2026 | 07/09/2026 | $2,453.00 |
07/10/2026 | 07/10/2026 | $2,809.00 |
07/11/2026 | 07/11/2026 | $2,725.00 |
07/12/2026 | 07/12/2026 | $2,035.00 |
07/13/2026 | 07/13/2026 | $2,035.00 |
07/14/2026 | 07/14/2026 | $1,896.00 |
07/15/2026 | 07/15/2026 | $1,905.00 |
07/16/2026 | 07/16/2026 | $2,337.00 |
07/17/2026 | 07/17/2026 | $2,735.00 |
07/18/2026 | 07/18/2026 | $2,723.00 |
07/19/2026 | 07/19/2026 | $2,056.00 |
07/20/2026 | 07/20/2026 | $2,056.00 |
07/21/2026 | 07/21/2026 | $1,955.00 |
07/22/2026 | 07/22/2026 | $1,955.00 |
07/23/2026 | 07/23/2026 | $2,293.00 |
07/24/2026 | 07/24/2026 | $2,721.00 |
07/25/2026 | 07/25/2026 | $2,761.00 |
07/26/2026 | 07/26/2026 | $2,105.00 |
07/27/2026 | 07/27/2026 | $2,180.00 |
07/28/2026 | 07/28/2026 | $2,180.00 |
07/29/2026 | 07/29/2026 | $2,180.00 |
07/30/2026 | 07/30/2026 | $2,277.00 |
07/31/2026 | 07/31/2026 | $2,732.00 |
08/01/2026 | 08/01/2026 | $2,679.00 |
08/02/2026 | 08/02/2026 | $2,147.00 |
08/03/2026 | 08/03/2026 | $2,090.00 |
08/04/2026 | 08/04/2026 | $2,090.00 |
08/05/2026 | 08/05/2026 | $2,090.00 |
08/06/2026 | 08/06/2026 | $2,090.00 |
08/07/2026 | 08/07/2026 | $2,566.00 |
08/08/2026 | 08/08/2026 | $2,483.00 |
08/09/2026 | 08/09/2026 | $1,983.00 |
08/10/2026 | 08/10/2026 | $1,799.00 |
08/11/2026 | 08/11/2026 | $1,799.00 |
08/12/2026 | 08/12/2026 | $1,799.00 |
08/13/2026 | 08/13/2026 | $1,879.00 |
08/14/2026 | 08/14/2026 | $2,484.00 |
08/15/2026 | 08/15/2026 | $2,420.00 |
08/16/2026 | 08/16/2026 | $1,504.00 |
08/17/2026 | 08/17/2026 | $1,433.00 |
08/18/2026 | 08/18/2026 | $1,433.00 |
08/19/2026 | 08/19/2026 | $1,539.00 |
08/20/2026 | 08/20/2026 | $1,616.00 |
08/21/2026 | 08/21/2026 | $2,263.00 |
08/22/2026 | 08/22/2026 | $2,277.00 |
08/23/2026 | 08/23/2026 | $1,254.00 |
08/24/2026 | 08/24/2026 | $1,297.00 |
08/25/2026 | 08/25/2026 | $1,297.00 |
08/26/2026 | 08/26/2026 | $1,385.00 |
08/27/2026 | 08/27/2026 | $1,402.00 |
08/28/2026 | 08/28/2026 | $2,057.00 |
08/29/2026 | 08/29/2026 | $2,129.00 |
08/30/2026 | 08/30/2026 | $1,239.00 |
08/31/2026 | 08/31/2026 | $1,239.00 |
09/01/2026 | 09/01/2026 | $1,239.00 |
09/02/2026 | 09/02/2026 | $737.00 |
